To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2010
Owner: Marty Wojtal Club: Synergy |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 06-05-05 | Spring Fling | Henry, IL | Standard | 70 |
| 11-19-05 | Ulti Mutts Turkey Round Up | Madison, WI | Standard | 565 |
| 11-20-05 | Ulti Mutts Turkey Round Up | Madison, WI | Standard | 530 |
| 01-07-06 | JANUARY IN POTTSTOWN | PEORIA, IL | Standard | 380 |
| 01-08-06 | January in Peoria | Pottstown, IL | Standard | 435 |
| 07-01-06 | RCF JULY IN HENRY | HENRY, IL | Standard | 100 |
| 07-02-06 | RCF JULY IN HENRY | HENRY, IL | Standard | 70 |
| 09-23-06 | RCF Fall in Henry | HENRY, IL | Standard | 610 |
| 09-24-06 | RCF Fall in Henry | HENRY, IL | Standard | 520 |
| 11-11-06 | U-FLI Championship Tournament | Mesquite, TX | Standard | 420 |
| 11-12-06 | Y'all-FLI | Mesquite, TX | Standard | 210 |
| 03-24-07 | U-FLI Hits Iowa | Amana, IA | Standard | 295 |
| 03-25-07 | U-FLI Hits Iowa | Amana, IA | Standard | 415 |
| 09-02-07 | Last Chance to Fli | Amana, IA | Standard | 270 |
| 09-23-07 | Henry Fall Tournament | Henry, IL | Standard | 385 |
| 04-11-08 | Iowa Heartland Spring Fling | Amana, IA | Standard | 640 |
| 04-13-08 | Iowa Heartland Spring Fling | Amana, IA | Standard | 595 |
| 06-07-08 | SUMMER IN HENRY | Henry, IL | Standard | 710 |
| 06-08-08 | SUMMER IN HENRY | Henry, IL | Standard | 445 |
| 06-21-08 | North Central Qualifier | Hastings, MI | Standard | 365 |
| 06-22-08 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 425 |
| 09-21-08 | Fall Extravaganza | Henry, IL | Standard | 240 |
| 10-11-08 | 2008 U-FLI Championship | Memphis, TN | Standard | 555 |
| 04-24-09 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 720 |
| 04-26-09 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 570 |
| 06-06-09 | Spring Fling | HENRY, IL | Standard | 255 |
| 06-07-09 | Spring Fling | HENRY, IL | Standard | 490 |
| 08-15-09 | Ulti-Mutts Sirius Summer Fun Day 1 | Madison, WI | Standard | 355 |
| 08-16-09 | Ulti-Mutts Sirius Summer Fun Day 2 | Madison, WI | Standard | 405 |
| 10-25-09 | River City \\\\\\\\\\\\\\\"Spooktacular\\\\\\\\\\\\\\\" | Henry, IL | Standard | 0 |
| 01-30-10 | Ulti-Mutts Winter Luau Day 1 | Madison, WI | Standard | 155 |
| 01-31-10 | Ulti-Mutts Winter Luau Day 2 | Madison, WI | Standard | 300 |
| 04-23-10 | Iowa Heartland Spring Fling | Amana, IA | Standard | 295 |
| 04-25-10 | Iowa Heartland Spring Fling | Amana, IA | Standard | 480 |
| 07-10-10 | Heartland Qualifier | Amana, IA | Standard | 115 |
| 07-11-10 | Iowa Heartland Summer Toss | Amana, IA | Standard | 500 |
| Date | Event | Location | Time |
| 10-24-09 | River City \\\"Spooktacular\\\" | Henry, IL | 4.442 |
| Date | Event | Location | Pairs Team Name | Time |
| 09-22-07 | Henry Fall Tournament | Henry, IL | Cheezy Boston (Brewster) | 9.513 |
| 09-23-07 | Henry Fall Tournament | Henry, IL | Squelch/Livy (Livy) | 9.733 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-19-05 | 11-19-05 | 11-20-05 | 11-20-05 |
| Top Flight Executive | 09-23-06 | 03-24-07 | 04-11-08 | 06-07-08 |
| Top Flight Premier | 04-24-09 | 08-16-09 | ||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |