To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Thomas Pastore Club: Surf City Flyball |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 03-05-11 | Fast Times at the ROCC | Ramona, CA | Standard | 335 |
| 03-06-11 | Fast Times at the ROCC | Ramona, CA | Standard | 390 |
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 320 |
| 05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 415 |
| 09-17-11 | Rock The West | Las Vegas, NV | Standard | 655 |
| 09-18-11 | Rock The West | Las Vegas, NV | Standard | 430 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 180 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | Variety | 225 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 0 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Variety | 265 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 0 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Variety | 355 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 115 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Variety | 330 |
| 04-21-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 85 |
| 04-21-12 | Go Nuts with Mutts V | Fresno, CA | Variety | 315 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 0 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Variety | 470 |
| 08-25-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 400 |
| 08-26-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 335 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 0 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Variety | 465 |
| 10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 0 |
| 10-07-12 | Dogtoberfest 2012 | Ramona, CA | Variety | 350 |
| Date | Event | Location | Time |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-05-11 | 03-06-11 | 05-14-11 | 05-14-11 |
| Top Flight Executive | 09-18-11 | 04-01-12 | 08-26-12 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |