To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Michael Williams Club: Mostly Harmless |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 10-15-10 | Iowa Heartland Fall Fling | Amana, IA | Standard | 0 |
| 10-17-10 | Iowa Heartland Fall Fling | Amana, IA | Standard | 0 |
| 01-22-11 | What Snow? | Madison, WI | Standard | 0 |
| 06-04-11 | Spring Fling | Henry, IL | Standard | 80 |
| 06-05-11 | Spring Fling | Henry, IL | Standard | 0 |
| 09-25-11 | Just Fur Fun | Henry, IL | Standard | 200 |
| 03-31-12 | High Fives Spring Break | New Berlin, WI | Standard | 200 |
| 04-01-12 | High Fives Spring Break | New Berlin, WI | Standard | 215 |
| 04-28-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 335 |
| 04-29-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 275 |
| 07-14-12 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 375 |
| 07-15-12 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 435 |
| 07-28-12 | Milwaukee Dogs | New Berlin, WI | Standard | 515 |
| 07-29-12 | Milwaukee Dogs | New Berlin, WI | Standard | 445 |
| 09-22-12 | Fly Into Fall | Henry, IL | Standard | 220 |
| 09-23-12 | Fly Into Fall | Henry, IL | Standard | 295 |
| 10-20-12 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 340 |
| 10-21-12 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 380 |
| 03-09-13 | High Fives Spring Break | New Berlin, WI | Standard | 320 |
| 03-10-13 | High Fives Spring Break | New Berlin, WI | Standard | 310 |
| 04-27-13 | Iowa Heartland Spring Fling | Amana, IA | Standard | 335 |
| 04-28-13 | Iowa Heartland Spring Fling | Amana, IA | Standard | 290 |
| Date | Event | Location | Time |
| 01-23-11 | What Snow? | Madison, WI | 5.806 |
| 09-24-11 | Just Fur Fun | Henry, IL | 4.121 |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-25-11 | 04-01-12 | 04-28-12 | 04-28-12 |
| Top Flight Executive | 07-28-12 | 10-21-12 | 04-28-13 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |