To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Peggy Headington Club: Turn N Spit |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 03-13-10 | Spring Tournament | Madera, CA | Standard | 40 |
| 04-17-10 | Nuts for Mutts lll | Fresno, CA | Standard | 0 |
| 04-18-10 | Nuts for Mutts lll | Fresno, CA | Standard | 220 |
| 04-18-10 | Nuts for Mutts lll | Fresno, CA | Variety | 0 |
| 10-16-10 | Still Running | Madera, CA | Standard | 405 |
| 10-17-10 | Still Running | Madera, CA | Standard | 285 |
| 01-15-11 | Invasion of the Tribbles | Gridley, CA | Standard | 865 |
| 01-16-11 | Invasion of the Tribbles | Gridley, CA | Standard | 825 |
| 04-09-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 565 |
| 04-10-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 475 |
| 02-11-12 | Puppy Love | Gridley, CA | Variety | 465 |
| 03-17-12 | New Beginnings | Madera, CA | Standard | 605 |
| 03-18-12 | New Beginnings | Madera, CA | Standard | 395 |
| 11-10-12 | Still Running | Madera, CA | Standard | 595 |
| 11-11-12 | Still Running | Madera, CA | Standard | 610 |
| 03-16-13 | Thrills, Chills no Frills | Madera, CA | Standard | 585 |
| 03-17-13 | Thrills, Chills no Frills | Madera, CA | Variety | 660 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Variety | 415 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 0 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 415 |
| Date | Event | Location | Time |
| 03-13-10 | Spring Tournament | Madera, CA | 4.672 |
| 03-14-10 | Spring Tournament | Madera, CA | 4.368 |
| 04-17-10 | Nuts for Mutts lll | Fresno, CA | 4.284 |
| 04-18-10 | Nuts for Mutts lll | Fresno, CA | 4.475 |
| Date | Event | Location | Pairs Team Name | Time |
| 02-11-12 | Puppy Love | Gridley, CA | Turn N Spit Ooh LaLa (Mystic) | 9.183 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-18-10 | 10-16-10 | 10-17-10 | 01-15-11 |
| Top Flight Executive | 01-16-11 | 02-11-12 | 11-10-12 | 03-17-13 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |