To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Cindy Dalton Club: Sure Shots |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 02-20-10 | Barkin in Bonham | Bonham, TX | Standard | 0 |
| 02-21-10 | Barkin in Bonham | Bonham, TX | Standard | 0 |
| 03-13-10 | Spring Fever | Bonham, TX | Standard | 0 |
| 05-02-10 | Groovin In Grove Again | Grove, OK | Standard | 80 |
| 06-19-10 | Racing on the Midway | Bonham, TX | Standard | 345 |
| 06-20-10 | Racing on the Midway | Bonham, TX | Standard | 330 |
| 07-10-10 | Heartland Qualifier | Amana, IA | Standard | 460 |
| 07-11-10 | Iowa Heartland Summer Toss | Amana, IA | Standard | 335 |
| 08-28-10 | Margarita Mania VII | Bonham, TX | Standard | 370 |
| 08-29-10 | Margarita Mania VII | Bonham, TX | Standard | 345 |
| 10-23-10 | Yall-FLI V | Bonham, TX | Standard | 470 |
| 11-13-10 | Tournament of Champions | St. Louis, MO | Standard | 615 |
| 02-19-11 | Barkin in Bonham 2.5 | Bonham, TX | Standard | 320 |
| 02-20-11 | Barkin in Bonham 2.5 | Bonham, TX | Standard | 360 |
| 03-12-11 | Spring Fever III | Bonham, TX | Standard | 400 |
| 03-13-11 | Spring Fever III | Bonham, TX | Standard | 495 |
| 04-02-11 | Great Plains Championship Qualifier | Grove, OK | Standard | 535 |
| 04-03-11 | Groovin in Grove III | Grove, OK | Standard | 395 |
| 05-14-11 | Let The Good Times Roll | Grove, OK | Standard | 440 |
| 05-15-11 | Let The Good Times Roll | Grove, OK | Standard | 260 |
| 06-25-11 | Margarita Mania VIII | Bonham, TX | Standard | 390 |
| 06-26-11 | Margarita Mania VIII | Bonham, TX | Standard | 310 |
| 08-27-11 | Summer Send Off | Bonham, TX | Standard | 325 |
| 08-28-11 | Summer Send Off | Bonham, TX | Standard | 265 |
| 10-15-11 | Yall-FLI VI | Bonham, TX | Standard | 370 |
| 10-16-11 | Yall-FLI VI | Bonham, TX | Standard | 285 |
| 11-12-11 | Tournament of Champions | St Louis, MO | Standard | 925 |
| 02-18-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 240 |
| 02-19-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 295 |
| 03-10-12 | Shamrock Invitational | Bonham, TX | Standard | 400 |
| 03-11-12 | Shamrock Invitational | Bonham, TX | Standard | 360 |
| 05-05-12 | Great Plains Qualifier | Grove, OK | Standard | 450 |
| 05-06-12 | Groovin | Grove, OK | Standard | 450 |
| 06-23-12 | Margarita Mania IX | Bonham, TX | Standard | 340 |
| 06-24-12 | Margarita Mania IX | Bonham, TX | Standard | 200 |
| 07-28-12 | Burnin | Oklahoma City, OK | Standard | 310 |
| 07-29-12 | Burnin | Oklahoma City, OK | Standard | 445 |
| 08-25-12 | Tournament of Champions | Kearney, NE | Standard | 575 |
| 10-06-12 | Yall-FLI VII | Bonham, TX | Standard | 395 |
| 10-07-12 | Yall-FLI VII | Bonham, TX | Standard | 295 |
| 11-03-12 | Fall Finale | Bonham, TX | Standard | 330 |
| 12-29-12 | New Year | Peoria, AZ | Standard | 460 |
| 12-30-12 | New Year | Peoria, AZ | Standard | 490 |
| 02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 300 |
| 02-17-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 395 |
| 03-16-13 | Great Plains Qualifier | Grove, OK | Standard | 330 |
| 03-17-13 | Groovin in Grove V | Grove, OK | Standard | 540 |
| 04-13-13 | Burnin | Oklahoma City, OK | Standard | 410 |
| 04-14-13 | Burnin | Oklahoma City, OK | Standard | 400 |
| 05-11-13 | Spring Fever IV | Bonham, TX | Standard | 350 |
| 05-12-13 | Spring Fever IV | Bonham, TX | Standard | 190 |
| Date | Event | Location | Time |
| 03-14-10 | Spring Fever | Bonham, TX | 4.103 |
| 05-01-10 | Groovin In Grove Again | Grove, OK | 4.053 |
| 05-02-10 | Groovin In Grove Again | Grove, OK | 4.018 |
| 10-24-10 | Yall-FLI V | Bonham, TX | 3.913 |
| Date | Event | Location | Pairs Team Name | Time |
| 11-04-12 | Fall Finale | Bonham, TX | Moy Joy (Sly) | 8.018 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-19-10 | 06-20-10 | 06-20-10 | 07-10-10 |
| Top Flight Executive | 10-23-10 | 02-20-11 | 04-03-11 | 06-26-11 |
| Top Flight Premier | 02-18-12 | 06-24-12 | 11-03-12 | 03-17-13 |
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |