To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Debbie Geller Club: Paws On Fire |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 04-24-10 | FBI Burnin U-FLI | Navan, ON | Standard | 0 |
| 05-07-11 | Burnin | Navan, ON | Variety | 20 |
| Date | Event | Location | Time |
| 06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | 4.363 |
| 06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | 4.262 |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | ||||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |