To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Louise Prefontaine Club: CRK9FX |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 04-04-10 | Spring Storm | Saanichton, BC | Standard | 610 |
| 08-13-11 | Rabid Storm | Saanichton, BC | Standard | 425 |
| 08-14-11 | Rabid Storm | Saanichton, BC | Standard | 380 |
| Date | Event | Location | Time |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-04-10 | 04-04-10 | 08-13-11 | 08-13-11 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |