To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Brian Jorgensen Club: Woof Gang |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 11-14-09 | Holiday ROCC | Ramona, CA | Variety | 480 |
| 11-15-09 | Holiday ROCC | Ramona, CA | Variety | 490 |
| 12-05-09 | Rock The West | Las Vegas, NV | Standard | 265 |
| 12-06-09 | Rock The West | Las Vegas, NV | Standard | 315 |
| 03-20-10 | Fast Times at the ROCC | Ramona, CA | Variety | 475 |
| 03-21-10 | Fast Times at the ROCC | Ramona, CA | Variety | 330 |
| 04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 470 |
| 06-05-10 | Bedlam in Bishop | Bishop, CA | Standard | 490 |
| 06-06-10 | Bedlam in Bishop | Bishop, CA | Standard | 575 |
| 10-02-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 405 |
| 10-03-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 335 |
| 03-05-11 | Fast Times at the ROCC | Ramona, CA | Standard | 570 |
| 03-06-11 | Fast Times at the ROCC | Ramona, CA | Standard | 595 |
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 485 |
| 05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 600 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 540 |
| 05-29-11 | Rockin the ROCC | Ramona, CA | Standard | 280 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | Standard | 535 |
| 07-03-11 | Bedlam in Bishop | Bishop, CA | Standard | 545 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 450 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 400 |
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 560 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 600 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 320 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 440 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 495 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 595 |
| 05-26-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 530 |
| 05-27-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 160 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 215 |
| 10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 275 |
| 10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 585 |
| 10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 410 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 760 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 625 |
| Date | Event | Location | Time |
| 07-04-09 | Bedlam in Bishop | Bishop, CA | 4.286 |
| 07-05-09 | Bedlam in Bishop | Bishop, CA | 4.186 |
| 11-14-09 | Holiday ROCC | Ramona, CA | 4.030 |
| 11-15-09 | Holiday ROCC | Ramona, CA | 4.012 |
| 12-05-09 | Rock The West | Las Vegas, NV | 3.927 |
| 03-21-10 | Fast Times at the ROCC | Ramona, CA | 3.883 |
| 04-25-10 | Need 4 Speed | Las Vegas, NV | 3.980 |
| 06-05-10 | Bedlam in Bishop | Bishop, CA | 3.955 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | 3.886 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | 4.003 |
| 07-03-11 | Bedlam in Bishop | Bishop, CA | 4.123 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | 4.028 |
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | 3.906 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | 3.937 |
| 10-07-12 | Dogtoberfest 2012 | Ramona, CA | 4.086 |
| 10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | 4.019 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | 4.035 |
| Date | Event | Location | Pairs Team Name | Time |
| 03-20-10 | Fast Times at the ROCC | Ramona, CA | Black Attack (Bear) | 8.291 |
| 04-24-10 | Need 4 Speed | Las Vegas, NV | Black Attack (Bear) | 8.095 |
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | Black Attack (Bear) | 8.226 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Woof Gang Who (Moki) | 8.522 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-14-09 | 11-15-09 | 11-15-09 | 12-05-09 |
| Top Flight Executive | 04-25-10 | 10-02-10 | 03-06-11 | 05-28-11 |
| Top Flight Premier | 10-02-11 | 05-12-12 | 10-28-12 | |
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |