To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Stephanie Hanson Club: Outrun |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 09-26-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 115 |
| 09-27-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 345 |
| 05-21-10 | High Velocity | MPLS, MN | Standard | 260 |
| 05-23-10 | High Velocity | MPLS, MN | Standard | 255 |
| 07-09-10 | Iowa Heartland Summer Toss | Amana, IA | Standard | 620 |
| 07-11-10 | Iowa Heartland Summer Toss | Amana, IA | Standard | 510 |
| 11-13-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 415 |
| 11-14-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 655 |
| 01-22-11 | What Snow? | Madison, WI | Standard | 380 |
| 01-23-11 | What Snow? | Madison, WI | Standard | 275 |
| 05-06-11 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 505 |
| 05-08-11 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 505 |
| 06-04-11 | Spring Fling | Henry, IL | Standard | 345 |
| 06-05-11 | Spring Fling | Henry, IL | Standard | 365 |
| 07-09-11 | Heartland Championship Qualifier | Amana, IA | Standard | 370 |
| 07-10-11 | Iowa Heartland Summer Toss | Amana, IA | Standard | 540 |
| 11-12-11 | Tournament of Champions | St Louis, MO | Standard | 310 |
| 03-31-12 | High Fives Spring Break | New Berlin, WI | Standard | 535 |
| 04-01-12 | High Fives Spring Break | New Berlin, WI | Standard | 545 |
| 04-28-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 530 |
| 04-29-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 460 |
| 07-14-12 | Iowa Heartland Qualifier | Amana, IA | Standard | 0 |
| 07-14-12 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 485 |
| 07-15-12 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 310 |
| 08-25-12 | Tournament of Champions | Kearney, NE | Standard | 0 |
| 10-20-12 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 430 |
| 10-21-12 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 505 |
| Date | Event | Location | Time |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-26-09 | 05-21-10 | 05-23-10 | 07-09-10 |
| Top Flight Executive | 11-13-10 | 05-06-11 | 06-05-11 | 03-31-12 |
| Top Flight Premier | 07-15-12 | |||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |