To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Diane Woolner Club: No Club Affiliation |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 05-09-09 | Rude Dogs May Tournament | Otisville, MI | Variety | 165 |
| 05-10-09 | Competitive Dog Sports May Tournament | Otisville, MI | Variety | 350 |
| Date | Event | Location | Time |
| 05-09-09 | Rude Dogs May Tournament | Otisville, MI | 6.181 |
| 05-10-09 | Competitive Dog Sports May Tournament | Otisville, MI | 6.062 |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-09-09 | 05-10-09 | ||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |