To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: lauren forth Club: Canine Express |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 505 |
| 09-05-09 | Twisted River Run 2009 | Vassar, MI | Variety | 875 |
| 11-21-09 | Rude Dogs Winter Tournament | Otisville, MI | Standard | 90 |
| 11-21-09 | Rude Dogs Winter Tournament | Otisville, MI | Variety | 675 |
| 03-20-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Variety | 590 |
| 03-20-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 270 |
| 04-23-11 | Slammers Spring Fling | Monroe, MI | Standard | 525 |
| 09-03-11 | River Run 2011 | Vassar, MI | Standard | 0 |
| 09-03-11 | River Run 2011 | Vassar, MI | Variety | 910 |
| 09-24-11 | Slammers | Monroe, MI | Variety | 650 |
| 02-18-12 | Rude Dogs February | Davisburg, MI | Variety | 560 |
| 02-19-12 | Rude Dogs February | Davisburg, MI | Standard | 270 |
| 03-17-12 | All Thrills No Frills | Davisburg, MI | Standard | 0 |
| 03-17-12 | All Thrills No Frills | Davisburg, MI | Variety | 955 |
| 04-07-12 | Slammers Spring Fling | Monroe, MI | Variety | 575 |
| 04-21-12 | Spring Bash | Clinton Township, MI | Standard | 300 |
| 04-21-12 | Spring Bash | Clinton Township, MI | Variety | 425 |
| 07-07-12 | License to Chill | Sandusky, OH | Variety | 575 |
| 09-01-12 | 2012 River Run | Vassar, MI | Standard | 0 |
| 09-01-12 | 2012 River Run | Vassar, MI | Variety | 795 |
| 09-22-12 | Slammers End of Summer Slam | Monroe, MI | Standard | 0 |
| 09-22-12 | Slammers End of Summer Slam | Monroe, MI | Variety | 760 |
| 11-17-12 | Rude Dogs Fall Tournament | Otisville, MI | Standard | 0 |
| 11-17-12 | Rude Dogs Fall Tournament | Otisville, MI | Variety | 375 |
| Date | Event | Location | Time |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 01-17-09 | 01-17-09 | 09-05-09 | 09-05-09 |
| Top Flight Executive | 03-20-10 | 09-03-11 | 02-18-12 | 04-07-12 |
| Top Flight Premier | 09-01-12 | |||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |