To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Gretchen Buck Club: Cascade Comets Dog Sports Club |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 09-14-08 | Bare Bones | Cloverdale, BC | Standard | 190 |
| Date | Event | Location | Time |
| 09-13-08 | Bare Bones | Cloverdale, BC | 4.543 |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-14-08 | |||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |