To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Emily Unruh Club: Fly'N Aces |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 05-01-05 | Spring Flyball Tournament | Logandale, NV | Standard | 185 |
| 06-11-05 | Summer Flyball Tournament | Logandale, NV | Standard | 110 |
| 06-12-05 | Summer Flyball Tournament | Logandale, NV | Standard | 110 |
| 10-22-05 | Jumps N Jackpots | Logandale, NV | Standard | 250 |
| 10-23-05 | Jumps N Jackpots | Logandale, NV | Standard | 240 |
| 05-27-06 | Touch N Go | Logandale, NV | Standard | 205 |
| 05-28-06 | Touch N Go | Logandale, NV | Standard | 180 |
| 10-22-06 | Jumps N Jackpots | Logandale, NV | Standard | 295 |
| 01-20-07 | Stampede Tournament | Hurricane, UT | Standard | 105 |
| 01-20-07 | Stampede Tournament | Hurricane, UT | Variety | 150 |
| 01-21-07 | Stampede Tournament | Hurricane, UT | Standard | 200 |
| 02-17-07 | Stampede February Tourament | Hurricane, UT | Variety | 175 |
| 02-18-07 | Stampede February Tourament | Hurricane, UT | Variety | 275 |
| 04-15-07 | Stampede Spring Round Up | Hurricane, UT | Standard | 405 |
| 10-20-07 | Jumps N Jackpots | Logandale, NV | Standard | 220 |
| 10-21-07 | Jumps N Jackpots | Logandale, NV | Standard | 265 |
| 01-19-08 | Arizona Wags for Wishes | Buckeye, AZ | Standard | 110 |
| 01-20-08 | Arizona Wags for Wishes | Buckeye, AZ | Standard | 275 |
| 02-23-08 | Winter Warm-Up | Hurricane, UT | Standard | 265 |
| 02-23-08 | Winter Warm-Up | Hurricane, UT | Variety | 170 |
| 02-24-08 | Winter Warm-Up | Hurricane, UT | Standard | 185 |
| 02-24-08 | Winter Warm-Up | Hurricane, UT | Variety | 340 |
| 03-29-08 | Stampede Round Up | Hurricane, UT | Variety | 110 |
| 03-30-08 | Stampede Round Up | Hurricane, UT | Variety | 215 |
| 08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | Variety | 165 |
| Date | Event | Location | Time |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-01-05 | 10-22-05 | 10-23-05 | 05-27-06 |
| Top Flight Executive | 04-15-07 | 02-23-08 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |