To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Heather Johnson Club: Marin Running Riot Flyball Club |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 03-15-08 | Leap of Faith Spring Tournament | Madera, CA | Variety | 0 |
| 04-13-08 | Go Nuts with Mutts | Fresno, CA | Standard | 0 |
| 04-26-08 | Spring Fever | Vallejo, CA | Variety | 0 |
| 04-27-08 | Spring Fever | Vallejo, CA | Variety | 0 |
| 09-07-08 | Gold Coast Goes FULLY LOADED! | Vallejo, CA | Standard | 0 |
| 11-08-08 | Leap of Faith Fall Tournament | Madera, CA | Standard | 80 |
| 11-09-08 | Leap of Faith Fall Tournament | Madera, CA | Standard | 185 |
| 01-03-09 | Mutiny on Mare Island 2009 | Vallejo, CA | Standard | 325 |
| 01-04-09 | Mutiny on Mare Island 2009 | Vallejo, CA | Standard | 315 |
| 03-14-09 | Leap of Faith Spring Tournament | Madera, CA | Standard | 380 |
| 03-14-09 | Leap of Faith Spring Tournament | Madera, CA | Variety | 0 |
| 03-15-09 | Leap of Faith Spring Tournament | Madera, CA | Standard | 405 |
| 03-15-09 | Leap of Faith Spring Tournament | Madera, CA | Variety | 0 |
| 04-04-09 | Nutts for Mutts II | Fresno, CA | Standard | 420 |
| 04-05-09 | Nutts for Mutts II | Fresno, CA | Standard | 500 |
| 05-30-09 | May Maddness | Vallejo, CA | Standard | 640 |
| 05-31-09 | May Maddness | Vallejo, CA | Standard | 290 |
| 07-04-09 | Bedlam in Bishop | Bishop, CA | Standard | 0 |
| 07-05-09 | Bedlam in Bishop | Bishop, CA | Variety | 145 |
| 07-05-09 | Bedlam in Bishop | Bishop, CA | Standard | 0 |
| 10-17-09 | First Contact | Vallejo, CA | Standard | 220 |
| 10-17-09 | First Contact | Vallejo, CA | Variety | 135 |
| 10-18-09 | First Contact | Vallejo, CA | Variety | 150 |
| 10-18-09 | First Contact | Vallejo, CA | Standard | 165 |
| 11-07-09 | Leap of Faith Fall Tournament | Madera, CA | Standard | 0 |
| 11-07-09 | Leap of Faith Fall Tournament | Madera, CA | Variety | 350 |
| 11-08-09 | Leap of Faith Fall Tournament | Madera, CA | Standard | 0 |
| 11-08-09 | Leap of Faith Fall Tournament | Madera, CA | Variety | 325 |
| 02-13-10 | Puppy Love | Gridley, CA | Standard | 85 |
| 02-13-10 | Puppy Love | Gridley, CA | Variety | 205 |
| 02-14-10 | Puppy Love | Gridley, CA | Standard | 140 |
| 02-14-10 | Puppy Love | Gridley, CA | Variety | 235 |
| 03-13-10 | Spring Tournament | Madera, CA | Variety | 435 |
| 03-14-10 | Spring Tournament | Madera, CA | Variety | 415 |
| 04-17-10 | Nuts for Mutts lll | Fresno, CA | Standard | 105 |
| 04-18-10 | Nuts for Mutts lll | Fresno, CA | Variety | 0 |
| 10-16-10 | Still Running | Madera, CA | Variety | 320 |
| 10-17-10 | Still Running | Madera, CA | Variety | 235 |
| 01-15-11 | Invasion of the Tribbles | Gridley, CA | Variety | 355 |
| 01-16-11 | Invasion of the Tribbles | Gridley, CA | Standard | 425 |
| 02-12-11 | Puppy Love | Gridley, CA | Standard | 270 |
| 02-13-11 | Puppy Love | Gridley, CA | Standard | 325 |
| 02-13-11 | Puppy Love | Gridley, CA | Variety | 135 |
| 05-21-11 | FrivoLess Flyball | Gridley, CA | Standard | 470 |
| 05-22-11 | FrivoLess Flyball | Gridley, CA | Variety | 475 |
| 09-24-11 | Bling It On! | Gridley, CA | Standard | 485 |
| 09-25-11 | Bling It On! | Gridley, CA | Variety | 525 |
| 02-11-12 | Puppy Love | Gridley, CA | Standard | 425 |
| 02-12-12 | Puppy Love | Gridley, CA | Standard | 250 |
| Date | Event | Location | Time |
| 09-06-08 | Gold Coast goes FULLY LOADED! | Vallejo, CA | 4.833 |
| 09-07-08 | Gold Coast Goes FULLY LOADED! | Vallejo, CA | 4.852 |
| 11-08-08 | Leap of Faith Fall Tournament | Madera, CA | 6.626 |
| 11-09-08 | Leap of Faith Fall Tournament | Madera, CA | 5.232 |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-09-08 | 01-03-09 | 01-04-09 | 03-14-09 |
| Top Flight Executive | 04-05-09 | 10-17-09 | 02-14-10 | 10-17-10 |
| Top Flight Premier | 05-22-11 | |||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |