To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Debbie Vachal Club: Fast Fourward |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 08-09-08 | Bishop Bash | PO Box 608, Bishop, CA | Variety | 160 |
| 08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | Variety | 115 |
| 11-15-08 | Holiday ROCC | Ramona, CA | Standard | 135 |
| 11-16-08 | Holiday ROCC | Ramona, CA | Standard | 0 |
| 03-14-09 | Fast Times at the ROCC | Ramona, CA | Standard | 185 |
| 03-15-09 | Fast Times at the ROCC | Ramona, CA | Standard | 30 |
| 03-05-11 | Fast Times at the ROCC | Ramona, CA | Variety | 185 |
| 04-09-11 | Go Nuts with Mutts IV | Fresno, CA | Variety | 155 |
| 04-09-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 0 |
| 04-10-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 30 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 425 |
| 05-29-11 | Rockin the ROCC | Ramona, CA | Standard | 295 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | Standard | 235 |
| 07-03-11 | Bedlam in Bishop | Bishop, CA | Standard | 185 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Variety | 240 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 235 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 305 |
| 04-21-12 | Go Nuts with Mutts V | Fresno, CA | Variety | 495 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Variety | 210 |
| 05-26-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 0 |
| 05-26-12 | Runnin in the Fast Lane | Ramona, CA | Variety | 410 |
| Date | Event | Location | Time |
| 05-24-08 | Rockin at the ROCC | Ramona, CA | 7.184 |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-09-08 | 03-14-09 | 03-05-11 | 05-28-11 |
| Top Flight Executive | 03-31-12 | 05-26-12 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |