To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Hannah Blakely Club: Fly By Night |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 08-25-07 | August Flyball Tournament | Bay City, MI | Standard | 0 |
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | Standard | 100 |
| 03-08-08 | Columbus Spring Fling | Columbus, OH | Standard | 260 |
| 06-21-08 | RPM Dog Sports - Hastings | Hastings, MI | Variety | 265 |
| 06-22-08 | RPM Dog Sports - Hastings | Hastings, MI | Variety | 370 |
| 03-28-09 | March Madness | Cincinnati, OH | Variety | 615 |
| 06-20-09 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 665 |
| 06-21-09 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 560 |
| 11-21-09 | Rude Dogs Winter Tournament | Otisville, MI | Variety | 495 |
| 11-22-09 | Competitive Dog Sports Winter Tournament | Otisville, MI | Variety | 310 |
| 03-20-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 0 |
| 03-20-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Variety | 350 |
| 03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Variety | 365 |
| 03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 0 |
| 05-08-10 | Great Lakes Qualifier | Otisville, MI | Standard | 465 |
| 05-09-10 | Rude Dogs May Tournament | Otisville, MI | Variety | 440 |
| 06-19-10 | Flyball and Fun | Hastings, MI | Variety | 530 |
| 08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Standard | 0 |
| 08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Variety | 755 |
| 01-08-11 | January Tournament | Otisville, MI | Standard | 535 |
| 01-09-11 | January Tournament | Otisville, MI | Standard | 375 |
| 03-19-11 | RPM All Thrills no Frills | Davisburg, MI | Standard | 735 |
| 06-11-11 | Flyball and Fun | Hastings, MI | Standard | 525 |
| 08-20-11 | Junkyard Dogs 5th Annual Flyball Run for Rescue | Belleville, MI | Standard | 640 |
| 02-18-12 | Rude Dogs February | Davisburg, MI | Standard | 390 |
| 02-19-12 | Rude Dogs February | Davisburg, MI | Standard | 440 |
| 03-17-12 | All Thrills No Frills | Davisburg, MI | Standard | 665 |
| 06-09-12 | RPM Dog Sports | Hastings, MI | Standard | 940 |
| 09-22-12 | Slammers End of Summer Slam | Monroe, MI | Standard | 370 |
| Date | Event | Location | Time |
| 08-25-07 | August Flyball Tournament | Bay City, MI | 4.163 |
| 08-26-07 | August Flyball Tournament | Bay City, MI | 4.137 |
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | 4.188 |
| 03-09-08 | Columbus Spring Fling | Columbus, OH | 3.999 |
| Date | Event | Location | Pairs Team Name | Time |
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | Bargain and Dart (Dart) | 9.683 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-23-07 | 06-21-08 | 06-22-08 | 03-28-09 |
| Top Flight Executive | 06-21-09 | 03-21-10 | 06-19-10 | 01-08-11 |
| Top Flight Premier | 02-18-12 | 09-22-12 | ||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |