To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Sally Frankel Club: Woof Gang |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 10-14-07 | DOGTOBERFEST | Mare Island, CA | Standard | 0 |
| 01-19-08 | Arizona Wags for Wishes | Buckeye, AZ | Variety | 420 |
| 01-20-08 | Arizona Wags for Wishes | Buckeye, AZ | Variety | 355 |
| 02-23-08 | Winter Warm-Up | Hurricane, UT | Variety | 640 |
| 02-24-08 | Winter Warm-Up | Hurricane, UT | Variety | 415 |
| 03-15-08 | Fast Times at the ROCC | Ramona, CA | Variety | 560 |
| 03-16-08 | Fast Times at the ROCC | Ramona, CA | Standard | 580 |
| 04-12-08 | Bare Bones | Ramona, CA | Standard | 585 |
| 04-13-08 | Bare Bones | Ramona, CA | Standard | 270 |
| 05-03-08 | Beach Blast Off | Ventura, CA | Standard | 545 |
| 05-04-08 | Beach Blast Off | Ventura, CA | Standard | 330 |
| 05-24-08 | Rockin at the ROCC | Ramona, CA | Variety | 420 |
| 05-25-08 | Rockin at the ROCC | Ramona, CA | Standard | 380 |
| 06-14-08 | Stampede Summer Tournament | Hurricane, UT | Standard | 680 |
| 06-15-08 | Stampede Summer Tournament | Hurricane, UT | Standard | 485 |
| 08-09-08 | Bishop Bash | PO Box 608, Bishop, CA | Variety | 560 |
| 08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | Variety | 335 |
| 09-13-08 | Bare Bones | Cloverdale, BC | Standard | 290 |
| 09-14-08 | Bare Bones | Cloverdale, BC | Standard | 890 |
| 10-25-08 | Jumps N Jackpots | Hurricane, UT | Standard | 0 |
| 10-25-08 | Jumps N Jackpots | Hurricane, UT | Variety | 480 |
| 10-26-08 | Jumps N Jackpots | Hurricane, UT | Variety | 510 |
| 11-08-08 | Leap of Faith Fall Tournament | Madera, CA | Standard | 25 |
| 11-09-08 | Leap of Faith Fall Tournament | Madera, CA | Standard | 310 |
| 11-15-08 | Holiday ROCC | Ramona, CA | Variety | 555 |
| 11-16-08 | Holiday ROCC | Ramona, CA | Variety | 455 |
| 01-17-09 | Wags for Wishes | Glendale, AZ | Standard | 545 |
| 01-18-09 | Wags for Wishes | Glendale, AZ | Standard | 375 |
| 03-14-09 | Fast Times at the ROCC | Ramona, CA | Variety | 410 |
| 03-14-09 | Fast Times at the ROCC | Ramona, CA | Standard | 0 |
| 03-15-09 | Fast Times at the ROCC | Ramona, CA | Variety | 515 |
| 03-15-09 | Fast Times at the ROCC | Ramona, CA | Standard | 0 |
| 04-04-09 | Nutts for Mutts II | Fresno, CA | Standard | 240 |
| 04-04-09 | Nutts for Mutts II | Fresno, CA | Variety | 535 |
| 04-05-09 | Nutts for Mutts II | Fresno, CA | Standard | 220 |
| 04-05-09 | Nutts for Mutts II | Fresno, CA | Variety | 335 |
| 05-23-09 | Rocking the ROCC | RAMONA, CA | Standard | 175 |
| 05-23-09 | Rocking the ROCC | RAMONA, CA | Variety | 380 |
| 05-24-09 | Rocking the ROCC | RAMONA, CA | Standard | 200 |
| 05-24-09 | Rocking the ROCC | RAMONA, CA | Variety | 390 |
| 06-13-09 | Western Qualifier | Hurricane, UT | Standard | 740 |
| 06-14-09 | Stampede June Hot Spot | Hurricane, UT | Standard | 690 |
| 07-04-09 | Bedlam in Bishop | Bishop, CA | Standard | 445 |
| 07-05-09 | Bedlam in Bishop | Bishop, CA | Variety | 640 |
| 09-26-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 55 |
| 09-27-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 295 |
| 10-24-09 | Jumps N Jackpots | Hurricane, UT | Standard | 665 |
| 10-25-09 | Jumps N Jackpots | Hurricane, UT | Standard | 425 |
| 11-07-09 | Leap of Faith Fall Tournament | Madera, CA | Standard | 300 |
| 11-08-09 | Leap of Faith Fall Tournament | Madera, CA | Standard | 350 |
| 11-14-09 | Holiday ROCC | Ramona, CA | Variety | 665 |
| 11-15-09 | Holiday ROCC | Ramona, CA | Variety | 580 |
| 02-13-10 | Puppy Love | Gridley, CA | Standard | 300 |
| 02-14-10 | Puppy Love | Gridley, CA | Standard | 255 |
| 03-13-10 | Spring Tournament | Madera, CA | Standard | 245 |
| 03-14-10 | Spring Tournament | Madera, CA | Standard | 330 |
| 03-20-10 | Fast Times at the ROCC | Ramona, CA | Variety | 505 |
| 03-21-10 | Fast Times at the ROCC | Ramona, CA | Standard | 535 |
| 04-17-10 | Nuts for Mutts lll | Fresno, CA | Standard | 260 |
| 04-18-10 | Nuts for Mutts lll | Fresno, CA | Standard | 0 |
| 04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 390 |
| 04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 520 |
| 06-05-10 | Bedlam in Bishop | Bishop, CA | Variety | 520 |
| 06-06-10 | Bedlam in Bishop | Bishop, CA | Variety | 565 |
| 09-18-10 | BLING It On! | Gridley, CA | Variety | 285 |
| 09-25-10 | Rock The West | Las Vegas, NV | Standard | 585 |
| 09-26-10 | Rock The West | Las Vegas, NV | Standard | 490 |
| 10-02-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 365 |
| 10-03-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 460 |
| 10-16-10 | Still Running | Madera, CA | Variety | 640 |
| 10-17-10 | Still Running | Madera, CA | Standard | 90 |
| 10-17-10 | Still Running | Madera, CA | Variety | 500 |
| 02-12-11 | Puppy Love | Gridley, CA | Variety | 485 |
| 02-13-11 | Puppy Love | Gridley, CA | Variety | 520 |
| 03-05-11 | Fast Times at the ROCC | Ramona, CA | Variety | 380 |
| 03-06-11 | Fast Times at the ROCC | Ramona, CA | Variety | 425 |
| 03-12-11 | New Beginnings | Madera, CA | Standard | 325 |
| 03-13-11 | New Beginnings | Madera, CA | Standard | 235 |
| 04-09-11 | Go Nuts with Mutts IV | Fresno, CA | Variety | 605 |
| 04-10-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 470 |
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 430 |
| 05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 0 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Variety | 405 |
| 05-29-11 | Rockin the ROCC | Ramona, CA | Standard | 185 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | Standard | 155 |
| 09-24-11 | Bling It On! | Gridley, CA | Standard | 420 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 190 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 310 |
| 10-15-11 | Still Running | Madera, CA | Standard | 380 |
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 520 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 435 |
| 11-12-11 | Meet Me in St. Louis | St Louis, MO | Standard | 50 |
| 11-13-11 | Meet Me in St. Louis | St Louis, MO | Standard | 240 |
| 01-21-12 | Wags for Wishes | Tempe, AZ | Standard | 195 |
| 01-22-12 | Wags for Wishes | Tempe, AZ | Standard | 270 |
| 03-17-12 | New Beginnings | Madera, CA | Variety | 320 |
| 03-18-12 | New Beginnings | Madera, CA | Standard | 240 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Variety | 575 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Variety | 420 |
| 04-21-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 465 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 275 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Variety | 75 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 420 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 470 |
| 05-26-12 | Runnin in the Fast Lane | Ramona, CA | Variety | 415 |
| 05-27-12 | Runnin in the Fast Lane | Ramona, CA | Variety | 440 |
| 09-15-12 | Bling It On! | Gridley, CA | Standard | 205 |
| 09-16-12 | Bling It On! | Gridley, CA | Standard | 380 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 255 |
| 10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 375 |
| 10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 140 |
| 10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 265 |
| 11-10-12 | Still Running | Madera, CA | Standard | 495 |
| 11-11-12 | Still Running | Madera, CA | Standard | 300 |
| 12-29-12 | New Year | Peoria, AZ | Standard | 330 |
| 12-30-12 | New Year | Peoria, AZ | Standard | 375 |
| 02-09-13 | Puppy Love | Gridley, CA | Standard | 210 |
| 02-10-13 | Puppy Love | Gridley, CA | Standard | 210 |
| 03-09-13 | Spring Round Up | Hurricane, UT | Standard | 150 |
| 03-10-13 | Spring Round Up | Hurricane, UT | Standard | 285 |
| 03-16-13 | Thrills, Chills no Frills | Madera, CA | Standard | 505 |
| 03-17-13 | Thrills, Chills no Frills | Madera, CA | Standard | 505 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 290 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 405 |
| Date | Event | Location | Time |
| 10-21-07 | Jumps N Jackpots | Logandale, NV | 4.373 |
| 11-10-07 | Y'all-FLI 2007 | Canton, TX | 4.332 |
| 11-11-07 | Y'all-FLI 2007 | Canton, TX | 4.503 |
| 12-01-07 | Cool Yule | Ramona, CA | 4.440 |
| 12-02-07 | Cool Yule | Ramona, CA | 4.434 |
| Date | Event | Location | Pairs Team Name | Time |
| 11-11-07 | Y'all-FLI 2007 | Canton, TX | Big Package (Jet) | 9.654 |
| 12-01-07 | Cool Yule | Ramona, CA | Cool Yule Duo (Siren) | 9.650 |
| 12-02-07 | Cool Yule | Ramona, CA | Cool Yule Duo (Siren) | 9.245 |
| 01-19-08 | Arizona Wags for Wishes | Buckeye, AZ | Big Package (Gusto) | 9.187 |
| 11-08-08 | Leap of Faith Fall Tournament | Madera, CA | Oh! Brother (Levi) | 11.604 |
| 04-17-10 | Nuts for Mutts lll | Fresno, CA | Crack and Luke (Crack) | 9.000 |
| 02-11-12 | Puppy Love | Gridley, CA | Pawdemonium Oh! Brother (Levi) | 10.737 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 01-19-08 | 01-20-08 | 01-20-08 | 02-23-08 |
| Top Flight Executive | 03-16-08 | 05-03-08 | 05-25-08 | 08-09-08 |
| Top Flight Premier | 10-26-08 | 03-14-09 | 05-23-09 | 07-04-09 |
| Top Flight First Class | 11-14-09 | 04-24-10 | 10-03-10 | 03-12-11 |
| Top Flight World Class | 10-22-11 | 05-26-12 | 03-09-13 | |
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | 11-08-09 | |||
| Top Flight Ace | 10-15-11 | |||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |