To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Mike Keck Club: Hyper Flight |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 05-26-07 | Spring Classic | Binbrook, ON | Standard | 625 |
| 08-18-07 | Thank Goodness It's Flyball | Talladega, AL | Standard | 265 |
| 08-19-07 | Thank Goodness It's Flyball | Talladega, AL | Standard | 295 |
| 09-15-07 | Fun Fur All Flyball | Hutto, TX | Standard | 390 |
| 09-16-07 | Fun Fur All Flyball | Hutto, TX | Standard | 420 |
| 10-13-07 | St. Jude Showcase of Dogs | Memphis, TN | Standard | 380 |
| 11-10-07 | 2007 U-FLI Championship | Canton, TX | Standard | 0 |
| 11-11-07 | Y'all-FLI 2007 | Canton, TX | Standard | 430 |
| 03-01-08 | Barkin in Bonham | Bonham, TX | Standard | 195 |
| 03-02-08 | Barkin in Bonham | Bonham, TX | Standard | 310 |
| 04-05-08 | Runnin On Tulsa Time | Tulsa, OK | Standard | 250 |
| 04-06-08 | Runnin On Tulsa Time | Tulsa, OK | Standard | 530 |
| 05-24-08 | Barkin In Memphis | Memphis, TN | Standard | 320 |
| 05-25-08 | Barkin In Memphis | Memphis, TN | Standard | 385 |
| 06-21-08 | Margarita Mania | Bonham, TX | Standard | 385 |
| 06-22-08 | Margarita Mania | Bonham, TX | Standard | 235 |
| 07-26-08 | Last Chance U-Fli Midwest | Amana, IA | Standard | 510 |
| 07-27-08 | Last Chance U-Fli Midwest | Amana, IA | Standard | 525 |
| 09-06-08 | September to Remember | Bonham, TX | Standard | 520 |
| 09-07-08 | September to Remember | Bonham, TX | Standard | 480 |
| 10-11-08 | 2008 U-FLI Championship | Memphis, TN | Standard | 1075 |
| 11-08-08 | Y'all-FLI | Bonham, TX | Standard | 450 |
| 11-09-08 | Y'all-FLI | Bonham, TX | Standard | 245 |
| 03-07-09 | Spring Fever | Bonham, TX | Standard | 400 |
| 03-08-09 | Spring Fever | Bonham, TX | Standard | 250 |
| 04-04-09 | 2009 OK Qualifier | Grove, OK | Standard | 385 |
| 04-05-09 | Groovin in Grove | Grove, OK | Standard | 245 |
| 05-23-09 | Racing on the River | Memphis, TN | Standard | 350 |
| 06-20-09 | Dinovite SuprOmega Flyball Tournament | Bonham, TX | Standard | 345 |
| 06-21-09 | Dinovite SuprOmega Flyball Tournament | Bonham, TX | Standard | 395 |
| 08-29-09 | Dinovite BestOshow | Bonham, TX | Standard | 35 |
| 09-26-09 | U-FLI Tournament of Champions | Kearney, NE | Standard | 1020 |
| 10-24-09 | Yall-FLI IV | Bonham, TX | Standard | 280 |
| 11-14-09 | Dinovites Fall Finale | Bonham, TX | Standard | 480 |
| 02-20-10 | Barkin in Bonham | Bonham, TX | Standard | 455 |
| 03-13-10 | Spring Fever | Bonham, TX | Standard | 490 |
| 05-01-10 | Great Plains Qualifier | Grove, OK | Standard | 455 |
| 05-29-10 | Racing on the River | Memphis, TN | Standard | 345 |
| 06-19-10 | Racing on the Midway | Bonham, TX | Standard | 385 |
| 08-28-10 | Margarita Mania VII | Bonham, TX | Standard | 280 |
| 10-23-10 | Yall-FLI V | Bonham, TX | Standard | 175 |
| 11-13-10 | Tournament of Champions | St. Louis, MO | Standard | 830 |
| 02-19-11 | Barkin in Bonham 2.5 | Bonham, TX | Standard | 175 |
| 03-12-11 | Spring Fever III | Bonham, TX | Standard | 490 |
| 04-02-11 | Great Plains Championship Qualifier | Grove, OK | Standard | 615 |
| 05-14-11 | Let The Good Times Roll | Grove, OK | Standard | 385 |
| 06-25-11 | Margarita Mania VIII | Bonham, TX | Standard | 285 |
| 08-27-11 | Summer Send Off | Bonham, TX | Standard | 520 |
| 10-15-11 | Yall-FLI VI | Bonham, TX | Standard | 280 |
| 11-12-11 | Tournament of Champions | St Louis, MO | Standard | 790 |
| 02-18-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 105 |
| 03-10-12 | Shamrock Invitational | Bonham, TX | Standard | 175 |
| 05-05-12 | Great Plains Qualifier | Grove, OK | Standard | 505 |
| 06-23-12 | Margarita Mania IX | Bonham, TX | Standard | 420 |
| 07-28-12 | Burnin | Oklahoma City, OK | Standard | 505 |
| 08-25-12 | Tournament of Champions | Kearney, NE | Standard | 860 |
| 02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 345 |
| 03-16-13 | Great Plains Qualifier | Grove, OK | Standard | 385 |
| 04-13-13 | Burnin | Oklahoma City, OK | Standard | 345 |
| 05-12-13 | Spring Fever IV | Bonham, TX | Standard | 315 |
| Date | Event | Location | Time |
| 05-25-08 | Barkin In Memphis | Memphis, TN | 3.826 |
| 10-25-09 | Yall-FLI IV | Bonham, TX | 3.853 |
| 11-15-09 | Dinovites Fall Finale | Bonham, TX | 3.752 |
| Date | Event | Location | Pairs Team Name | Time |
| 05-26-07 | Spring Classic | Binbrook, ON | Border Patrol (Kazaa) | 8.340 |
| 10-24-10 | Yall-FLI V | Bonham, TX | Hyper Flight Chex and Vixen (Vixen) | 8.248 |
| 10-16-11 | Yall-FLI VI | Bonham, TX | Hyper Flight-Chex & Shock (Shock) | 7.576 |
| 07-29-12 | Burnin | Oklahoma City, OK | Chex and Psyche (Psyche) | 7.693 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-26-07 | 05-26-07 | 08-18-07 | 08-19-07 |
| Top Flight Executive | 11-11-07 | 04-06-08 | 07-26-08 | 09-07-08 |
| Top Flight Premier | 03-07-09 | 09-26-09 | 05-01-10 | 03-12-11 |
| Top Flight First Class | 03-10-12 | 04-13-13 | ||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | 11-12-11 | |||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |