To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Albert Brandon Club: SD Flyball |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 12-01-07 | Cool Yule | Ramona, CA | Standard | 50 |
| 12-02-07 | Cool Yule | Ramona, CA | Standard | 155 |
| 03-15-08 | Fast Times at the ROCC | Ramona, CA | Standard | 165 |
| 03-15-08 | Fast Times at the ROCC | Ramona, CA | Variety | 0 |
| 04-12-08 | Bare Bones | Ramona, CA | Standard | 205 |
| 04-13-08 | Bare Bones | Ramona, CA | Standard | 175 |
| 05-24-08 | Rockin at the ROCC | Ramona, CA | Standard | 150 |
| 11-15-08 | Holiday ROCC | Ramona, CA | Standard | 250 |
| 11-16-08 | Holiday ROCC | Ramona, CA | Standard | 170 |
| 03-14-09 | Fast Times at the ROCC | Ramona, CA | Variety | 275 |
| 03-14-09 | Fast Times at the ROCC | Ramona, CA | Standard | 40 |
| 03-15-09 | Fast Times at the ROCC | Ramona, CA | Standard | 165 |
| 03-15-09 | Fast Times at the ROCC | Ramona, CA | Variety | 250 |
| 04-04-09 | Nutts for Mutts II | Fresno, CA | Variety | 300 |
| 04-05-09 | Nutts for Mutts II | Fresno, CA | Variety | 310 |
| 07-04-09 | Bedlam in Bishop | Bishop, CA | Standard | 310 |
| 07-05-09 | Bedlam in Bishop | Bishop, CA | Standard | 380 |
| 11-14-09 | Holiday ROCC | Ramona, CA | Standard | 435 |
| 11-15-09 | Holiday ROCC | Ramona, CA | Standard | 345 |
| 03-20-10 | Fast Times at the ROCC | Ramona, CA | Variety | 340 |
| 03-20-10 | Fast Times at the ROCC | Ramona, CA | Standard | 240 |
| 03-21-10 | Fast Times at the ROCC | Ramona, CA | Standard | 465 |
| 04-17-10 | Nuts for Mutts lll | Fresno, CA | Variety | 300 |
| 04-18-10 | Nuts for Mutts lll | Fresno, CA | Variety | 310 |
| 06-05-10 | Bedlam in Bishop | Bishop, CA | Standard | 365 |
| 06-06-10 | Bedlam in Bishop | Bishop, CA | Standard | 390 |
| 03-05-11 | Fast Times at the ROCC | Ramona, CA | Standard | 565 |
| 03-06-11 | Fast Times at the ROCC | Ramona, CA | Variety | 0 |
| 03-06-11 | Fast Times at the ROCC | Ramona, CA | Standard | 530 |
| 04-09-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 660 |
| 04-10-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 555 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 365 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 0 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 365 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 0 |
| 05-29-11 | Rockin the ROCC | Ramona, CA | Standard | 370 |
| 05-29-11 | Rockin the ROCC | Ramona, CA | Variety | 0 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | Standard | 540 |
| 07-03-11 | Bedlam in Bishop | Bishop, CA | Standard | 380 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 245 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 305 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 350 |
| 04-21-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 440 |
| 04-21-12 | Go Nuts with Mutts V | Fresno, CA | Variety | 0 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 395 |
| 05-19-12 | Flyball Fiesta | Gridley, CA | Standard | 620 |
| 05-20-12 | Flyball Fiesta | Gridley, CA | Standard | 545 |
| 05-26-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 595 |
| 05-27-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 385 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 195 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Variety | 175 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 190 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 10 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Variety | 300 |
| Date | Event | Location | Time |
| 12-01-07 | Cool Yule | Ramona, CA | 6.824 |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 12-02-07 | 04-12-08 | 04-13-08 | 11-15-08 |
| Top Flight Executive | 04-05-09 | 11-15-09 | 04-18-10 | 03-05-11 |
| Top Flight Premier | 05-29-11 | 04-22-12 | 10-06-12 | |
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |