To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Jeff Lodl Club: Synergy |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 03-24-07 | U-FLI Hits Iowa | Amana, IA | Standard | 290 |
| 03-25-07 | U-FLI Hits Iowa | Amana, IA | Standard | 260 |
| 06-02-07 | Henry Summer Tournament | Henry, IL | Standard | 330 |
| 06-03-07 | Henry Summer Tournament | Henry, IL | Standard | 165 |
| 09-22-07 | Henry Fall Tournament | Henry, IL | Standard | 360 |
| 09-23-07 | Henry Fall Tournament | Henry, IL | Standard | 295 |
| 04-11-08 | Iowa Heartland Spring Fling | Amana, IA | Standard | 540 |
| 04-13-08 | Iowa Heartland Spring Fling | Amana, IA | Standard | 540 |
| 06-07-08 | SUMMER IN HENRY | Henry, IL | Standard | 735 |
| 06-08-08 | SUMMER IN HENRY | Henry, IL | Standard | 505 |
| 06-21-08 | North Central Qualifier | Hastings, MI | Standard | 390 |
| 06-22-08 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 450 |
| 09-20-08 | Fall Extravaganza | Henry, IL | Standard | 380 |
| 09-21-08 | Fall Extravaganza | Henry, IL | Standard | 455 |
| 10-11-08 | 2008 U-FLI Championship | Memphis, TN | Standard | 700 |
| 04-24-09 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 720 |
| 04-26-09 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 490 |
| 06-06-09 | Spring Fling | HENRY, IL | Standard | 295 |
| 06-07-09 | Spring Fling | HENRY, IL | Standard | 0 |
| 08-15-09 | Ulti-Mutts Sirius Summer Fun Day 1 | Madison, WI | Standard | 470 |
| 08-16-09 | Ulti-Mutts Sirius Summer Fun Day 2 | Madison, WI | Standard | 430 |
| 10-24-09 | River City \\\"Spooktacular\\\" | Henry, IL | Standard | 550 |
| 10-25-09 | River City \\\\\\\\\\\\\\\"Spooktacular\\\\\\\\\\\\\\\" | Henry, IL | Standard | 465 |
| 01-30-10 | Ulti-Mutts Winter Luau Day 1 | Madison, WI | Standard | 185 |
| 01-31-10 | Ulti-Mutts Winter Luau Day 2 | Madison, WI | Standard | 330 |
| 04-23-10 | Iowa Heartland Spring Fling | Amana, IA | Standard | 410 |
| 04-25-10 | Iowa Heartland Spring Fling | Amana, IA | Standard | 660 |
| 07-10-10 | Heartland Qualifier | Amana, IA | Standard | 460 |
| 07-11-10 | Iowa Heartland Summer Toss | Amana, IA | Standard | 320 |
| 07-31-10 | RCF 20th Anniversary Tournament | Henry, IL | Standard | 425 |
| 08-01-10 | RCF 20th Anniversary Tournament | Henry, IL | Standard | 425 |
| 09-25-10 | Have A Ball With Synergy | Henry, IL | Standard | 430 |
| 09-26-10 | Have A Ball With Synergy | Henry, IL | Standard | 365 |
| 10-15-10 | Iowa Heartland Fall Fling | Amana, IA | Standard | 510 |
| 10-17-10 | Iowa Heartland Fall Fling | Amana, IA | Standard | 505 |
| 11-12-10 | Dream Team Challenge | St. Louis, MO | Standard | 140 |
| 11-13-10 | Tournament of Champions | St. Louis, MO | Standard | 570 |
| 01-22-11 | What Snow? | Madison, WI | Standard | 610 |
| 01-23-11 | What Snow? | Madison, WI | Standard | 685 |
| 05-06-11 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 530 |
| 05-08-11 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 535 |
| 06-04-11 | Spring Fling | Henry, IL | Standard | 395 |
| 06-05-11 | Spring Fling | Henry, IL | Standard | 175 |
| 07-08-11 | Iowa Heartland Summer Toss | Amana, IA | Standard | 440 |
| 07-10-11 | Iowa Heartland Summer Toss | Amana, IA | Standard | 600 |
| 09-24-11 | Just Fur Fun | Henry, IL | Standard | 420 |
| 09-25-11 | Just Fur Fun | Henry, IL | Standard | 345 |
| 10-14-11 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 630 |
| 10-16-11 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 565 |
| 10-16-11 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 365 |
| 10-16-11 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 565 |
| 10-16-11 | Hawkeye Hustlers Fall Fling | Amana, IA | Standard | 365 |
| 11-11-11 | Dream Team Challenge | St Louis, MO | Standard | 295 |
| 11-12-11 | Meet Me in St. Louis | St Louis, MO | Standard | 350 |
| 11-13-11 | Meet Me in St. Louis | St Louis, MO | Standard | 350 |
| 03-31-12 | High Fives Spring Break | New Berlin, WI | Standard | 495 |
| 04-01-12 | High Fives Spring Break | New Berlin, WI | Standard | 425 |
| 04-28-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 460 |
| 04-29-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 375 |
| 07-28-12 | Milwaukee Dogs | New Berlin, WI | Standard | 515 |
| 07-29-12 | Milwaukee Dogs | New Berlin, WI | Standard | 450 |
| 09-22-12 | Fly Into Fall | Henry, IL | Standard | 350 |
| 09-23-12 | Fly Into Fall | Henry, IL | Standard | 480 |
| 03-09-13 | High Fives Spring Break | New Berlin, WI | Standard | 485 |
| 03-10-13 | High Fives Spring Break | New Berlin, WI | Standard | 450 |
| Date | Event | Location | Time |
| Date | Event | Location | Pairs Team Name | Time |
| 03-25-07 | U-FLI Hits Iowa | Amana, IA | Vtwin (Shadow) | 10.463 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-24-07 | 03-25-07 | 06-02-07 | 06-03-07 |
| Top Flight Executive | 04-13-08 | 06-08-08 | 09-21-08 | 04-24-09 |
| Top Flight Premier | 10-25-09 | 07-11-10 | 10-17-10 | 05-06-11 |
| Top Flight First Class | 10-14-11 | 04-28-12 | ||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | 09-25-11 | |||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |