To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Touch N Go Club: Touch N Go |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 04-30-05 | Spring Flyball Tournament | Logandale, NV | Standard | 490 |
| 05-01-05 | Spring Flyball Tournament | Logandale, NV | Standard | 505 |
| 07-08-05 | Wags for Wishes | Del Mar, CA | Standard | 710 |
| 07-10-05 | Wags for Wishes | Del Mar, CA | Standard | 640 |
| 05-27-06 | Touch N Go | Logandale, NV | Variety | 450 |
| 05-28-06 | Touch N Go | Logandale, NV | Variety | 565 |
| 06-17-06 | Bare Bones | Ramona, CA | Standard | 285 |
| 07-07-06 | Wags For Wishes, 2006 | Del Mar, CA | Variety | 395 |
| 07-09-06 | Wags for Wishes, 2006 | Del Mar, CA | Standard | 540 |
| 10-21-06 | Jumps N Jackpots | Logandale, NV | Variety | 570 |
| 10-22-06 | Jumps N Jackpots | Logandale, NV | Variety | 375 |
| 06-30-07 | Stampede June Tournament | Hurricane, UT | Standard | 350 |
| 07-01-07 | Stampede June Tournament | Hurricane, UT | Standard | 560 |
| 07-06-07 | Wags for Wishes 2007 | San Diego, CA | Standard | 500 |
| 09-29-07 | Runnin' in the Fast Lane | Ramona, CA | Standard | 365 |
| 09-30-07 | Runnin' in the Fast Lane | Ramona, CA | Standard | 110 |
| 10-20-07 | Jumps N Jackpots | Logandale, NV | Variety | 150 |
| 10-21-07 | Jumps N Jackpots | Logandale, NV | Standard | 430 |
| 01-19-08 | Arizona Wags for Wishes | Buckeye, AZ | Standard | 580 |
| 03-29-08 | Stampede Round Up | Hurricane, UT | Standard | 570 |
| 04-13-08 | Go Nuts with Mutts | Fresno, CA | Standard | 515 |
| 04-26-08 | Spring Fever | Vallejo, CA | Standard | 355 |
| 04-27-08 | Spring Fever | Vallejo, CA | Standard | 320 |
| 06-14-08 | Stampede Summer Tournament | Hurricane, UT | Standard | 480 |
| 06-15-08 | Stampede Summer Tournament | Hurricane, UT | Standard | 85 |
| 08-09-08 | Bishop Bash | PO Box 608, Bishop, CA | Standard | 140 |
| 08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | Standard | 270 |
| 10-25-08 | Jumps N Jackpots | Hurricane, UT | Standard | 135 |
| 10-26-08 | Jumps N Jackpots | Hurricane, UT | Standard | 215 |
| 01-31-09 | Winter Warm Up | Hurricane, UT | Standard | 240 |
| 02-01-09 | Winter Warm Up | Hurricane, UT | Standard | 205 |
| 03-07-09 | Spring Fever | Bonham, TX | Standard | 245 |
| 05-16-09 | Stampede Spring Round Up | Hurricane, UT | Standard | 305 |
| 05-17-09 | Stampede Spring Round Up | Hurricane, UT | Standard | 310 |
| 06-13-09 | Stampede June Hot Spot | Hurricane, UT | Standard | 460 |
| 06-14-09 | Stampede June Hot Spot | Hurricane, UT | Standard | 405 |
| 09-12-09 | Nothing To IT | Hurricane, UT | Standard | 440 |
| 09-13-09 | Nothing To IT | Hurricane, UT | Standard | 205 |
| 10-24-09 | Jumps N Jackpots | Hurricane, UT | Standard | 275 |
| 10-25-09 | Jumps N Jackpots | Hurricane, UT | Standard | 315 |
| 01-23-10 | Winter Warm Up | Hurricane, UT | Standard | 385 |
| 03-27-10 | Stampede Spring Round Up | Hurricane, UT | Standard | 360 |
| 03-28-10 | Stampede Spring Round Up | Hurricane, UT | Standard | 290 |
| 04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 130 |
| 04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 195 |
| 07-31-10 | IGNITE IT UP! | Morinville, AB | Standard | 345 |
| 08-01-10 | IGNITE IT UP! | Morinville, AB | Standard | 420 |
| 09-11-10 | Nothing to it | Hurricane, UT | Standard | 305 |
| 09-12-10 | Nothing to it | Hurricane, UT | Standard | 355 |
| 10-23-10 | Jumps N Jackpots | Hurricane, UT | Standard | 495 |
| 10-24-10 | Jumps N Jackpots | Hurricane, UT | Standard | 0 |
| 01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 235 |
| 01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 250 |
| 03-26-11 | Stampede Spring Round Up | Hurricane, UT | Standard | 335 |
| 03-27-11 | Stampede Spring Round Up | Hurricane, UT | Standard | 340 |
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 450 |
| 05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 500 |
| 06-04-11 | Stampede Hot Spot | Hurricane, UT | Standard | 375 |
| 06-05-11 | Stampede Hot Spot | Hurricane, UT | Standard | 470 |
| 09-10-11 | Stampede Nothing To It | Hurricane, UT | Standard | 460 |
| 09-11-11 | Stampede Nothing To It | Hurricane, UT | Standard | 270 |
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 205 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 475 |
| 12-10-11 | Tear it Up | Hurricane, UT | Standard | 250 |
| 12-11-11 | Tear it Up | Hurricane, UT | Standard | 260 |
| 02-11-12 | Winter Warm Up | Hurricane, UT | Standard | 375 |
| 02-12-12 | Winter Warm Up | Hurricane, UT | Standard | 435 |
| 03-24-12 | Spring Round Up | Hurricane, UT | Standard | 415 |
| 06-10-12 | Stampede Hot Spot | Hurricane, UT | Standard | 485 |
| 09-16-12 | Bling It On! | Gridley, CA | Standard | 305 |
| 10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 290 |
| 03-09-13 | Spring Round Up | Hurricane, UT | Standard | 180 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 490 |
| Date | Event | Location | Time |
| 10-22-05 | Jumps N Jackpots | Logandale, NV | 4.136 |
| 10-23-05 | Jumps N Jackpots | Logandale, NV | 4.067 |
| Date | Event | Location | Pairs Team Name | Time |
| 10-22-05 | Jumps N Jackpots | Logandale, NV | Epic / Lil Bit (Lilbit) | 10.344 |
| 10-23-05 | Jumps N Jackpots | Logandale, NV | Epic / Lil Bit (Lilbit) | 9.332 |
| 11-26-06 | Thanksgiving Tournament | Logandale, NV | Flaming Duo (HAVOC!) | 8.359 |
| 01-24-10 | Winter Warm Up | Hurricane, UT | Touch N Go Pair 3 (Koa) | 8.423 |
| 03-25-12 | Spring Round Up | Hurricane, UT | TNG Rugby & Epic (Rugby) | 8.587 |
| 06-09-12 | Stampede Hot Spot | Hurricane, UT | Scene/Epic (Scene) | 8.563 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-30-05 | 05-01-05 | 05-01-05 | 07-08-05 |
| Top Flight Executive | 05-27-06 | 07-07-06 | 10-22-06 | 09-29-07 |
| Top Flight Premier | 04-13-08 | 02-01-09 | 10-24-09 | 08-01-10 |
| Top Flight First Class | 06-04-11 | 02-12-12 | ||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | 05-15-11 | |||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |