To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Gayle Sell Club: Motor City Mayhem |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 340 |
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 590 |
| 01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | Standard | 470 |
| 06-21-08 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 405 |
| 06-22-08 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 480 |
| 01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 570 |
| 01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 465 |
| 03-28-09 | March Madness | Cincinnati, OH | Standard | 600 |
| 03-28-09 | March Madness | Cincinnati, OH | Variety | 0 |
| 03-29-09 | March Madness | Cincinnati, OH | Standard | 0 |
| 03-29-09 | March Madness | Cincinnati, OH | Variety | 475 |
| 06-20-09 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 595 |
| 06-21-09 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 435 |
| 09-05-09 | Twisted River Run 2009 | Vassar, MI | Standard | 775 |
| 03-20-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 495 |
| 03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 405 |
| 05-08-10 | Great Lakes Qualifier | Otisville, MI | Standard | 465 |
| 05-09-10 | Rude Dogs May Tournament | Otisville, MI | Standard | 450 |
| 06-19-10 | Flyball and Fun | Hastings, MI | Standard | 595 |
| 08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Standard | 670 |
| 01-08-11 | January Tournament | Otisville, MI | Standard | 535 |
| 01-09-11 | January Tournament | Otisville, MI | Standard | 375 |
| 03-19-11 | RPM All Thrills no Frills | Davisburg, MI | Standard | 735 |
| 04-23-11 | Slammers Spring Fling | Monroe, MI | Standard | 560 |
| 04-24-11 | Slammers Spring Fling | Monroe, MI | Standard | 310 |
| 06-11-11 | Flyball and Fun | Hastings, MI | Standard | 0 |
| 06-11-11 | Flyball and Fun | Hastings, MI | Variety | 470 |
| 08-20-11 | Junkyard Dogs 5th Annual Flyball Run for Rescue | Belleville, MI | Standard | 640 |
| 09-03-11 | River Run 2011 | Vassar, MI | Standard | 550 |
| 09-03-11 | River Run 2011 | Vassar, MI | Variety | 0 |
| 09-24-11 | Slammers | Monroe, MI | Standard | 860 |
| 01-14-12 | Lake Effect Fur Advisory | Euclid, OH | Standard | 575 |
| 03-17-12 | All Thrills No Frills | Davisburg, MI | Standard | 855 |
| 04-07-12 | Slammers Spring Fling | Monroe, MI | Standard | 385 |
| 04-08-12 | Slammers Spring Fling | Monroe, MI | Standard | 485 |
| 06-09-12 | RPM Dog Sports | Hastings, MI | Standard | 860 |
| 07-07-12 | License to Chill | Sandusky, OH | Standard | 675 |
| 09-01-12 | 2012 River Run | Vassar, MI | Standard | 650 |
| 09-22-12 | Slammers End of Summer Slam | Monroe, MI | Standard | 800 |
| 12-29-12 | Winter Fix | Midland, MI | Standard | 415 |
| 04-13-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Variety | 360 |
| 04-14-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Standard | 270 |
| Date | Event | Location | Time |
| 03-16-07 | CDS March | Columbiaville, MI | 4.280 |
| Date | Event | Location | Pairs Team Name | Time |
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | BCBs (Brenna) | 9.739 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 12-02-06 | 12-03-06 | 12-03-06 | 01-19-08 |
| Top Flight Executive | 01-17-09 | 03-29-09 | 09-05-09 | 03-21-10 |
| Top Flight Premier | 01-08-11 | 06-11-11 | 01-14-12 | 06-09-12 |
| Top Flight First Class | 04-14-13 | |||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | 12-29-12 | |||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |