To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Kevin J. Baxter Club: No Club Affiliation |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 04-30-05 | Spring Flyball Tournament | Logandale, NV | Standard | 505 |
| 05-01-05 | Spring Flyball Tournament | Logandale, NV | Standard | 195 |
| 06-11-05 | Summer Flyball Tournament | Logandale, NV | Standard | 425 |
| 10-22-05 | Jumps N Jackpots | Logandale, NV | Standard | 235 |
| 10-23-05 | Jumps N Jackpots | Logandale, NV | Standard | 485 |
| 11-26-05 | Touch N Go Fall Fling | Logandale, NV | Variety | 245 |
| 11-27-05 | Touch N Go Fall Fling | Logandale, NV | Variety | 275 |
| 05-13-06 | U-FLI Western Qualifier | Campo, CA | Standard | 0 |
| 05-14-06 | Flyball Days, Casino Nights | Campo, CA | Standard | 385 |
| 05-28-06 | Touch N Go | Logandale, NV | Standard | 350 |
| 01-20-07 | Stampede Tournament | Hurricane, UT | Standard | 55 |
| 01-31-09 | Winter Warm Up | Hurricane, UT | Standard | 445 |
| 02-01-09 | Winter Warm Up | Hurricane, UT | Standard | 360 |
| 05-16-09 | Stampede Spring Round Up | Hurricane, UT | Standard | 475 |
| 05-17-09 | Stampede Spring Round Up | Hurricane, UT | Standard | 475 |
| 06-13-09 | Western Qualifier | Hurricane, UT | Standard | 635 |
| 06-14-09 | Stampede June Hot Spot | Hurricane, UT | Standard | 530 |
| 07-04-09 | Bedlam in Bishop | Bishop, CA | Variety | 430 |
| 07-05-09 | Bedlam in Bishop | Bishop, CA | Variety | 425 |
| 09-12-09 | Nothing To IT | Hurricane, UT | Standard | 535 |
| 09-13-09 | Nothing To IT | Hurricane, UT | Standard | 475 |
| 10-24-09 | Jumps N Jackpots | Hurricane, UT | Standard | 0 |
| 10-25-09 | Jumps N Jackpots | Hurricane, UT | Standard | 0 |
| 12-05-09 | Rock The West | Las Vegas, NV | Standard | 100 |
| 12-06-09 | Rock The West | Las Vegas, NV | Standard | 115 |
| 03-13-10 | Spring Tournament | Madera, CA | Variety | 245 |
| 03-14-10 | Spring Tournament | Madera, CA | Variety | 310 |
| 03-27-10 | Stampede Spring Round Up | Hurricane, UT | Variety | 450 |
| 06-26-10 | Summer Hot Spot | Hurricane, UT | Standard | 315 |
| 09-11-10 | Nothing to it | Hurricane, UT | Standard | 0 |
| 09-12-10 | Nothing to it | Hurricane, UT | Standard | 0 |
| 09-25-10 | Rock The West | Las Vegas, NV | Standard | 0 |
| 09-26-10 | Rock The West | Las Vegas, NV | Standard | 30 |
| 10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| Date | Event | Location | Time |
| 07-08-05 | Wags for Wishes | Del Mar, CA | 5.396 |
| 02-23-08 | Winter Warm-Up | Hurricane, UT | 5.166 |
| 03-29-08 | Stampede Round Up | Hurricane, UT | 5.384 |
| 06-14-08 | Stampede Summer Tournament | Hurricane, UT | 4.976 |
| 08-09-08 | Bishop Bash | PO Box 608, Bishop, CA | 4.945 |
| 08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | 4.967 |
| 09-14-08 | Nothing To It No Frills | Hurricane, UT | 4.927 |
| 10-25-08 | Jumps N Jackpots | Hurricane, UT | 4.996 |
| 10-26-08 | Jumps N Jackpots | Hurricane, UT | 4.919 |
| 10-24-09 | Jumps N Jackpots | Hurricane, UT | 5.186 |
| 01-23-10 | Winter Warm Up | Hurricane, UT | 5.044 |
| 01-24-10 | Winter Warm Up | Hurricane, UT | 4.908 |
| 06-27-10 | Summer Hot Spot | Hurricane, UT | 5.112 |
| 10-23-10 | Jumps N Jackpots | Hurricane, UT | 6.067 |
| Date | Event | Location | Pairs Team Name | Time |
| 09-13-08 | Nothing To It No Frills | Hurricane, UT | Aire-Morgan (MORGAN) | 11.564 |
| 12-05-09 | Rock The West | Las Vegas, NV | Boom-Aire-Ang (Boomer) | 14.609 |
| 03-28-10 | Stampede Spring Round Up | Hurricane, UT | Vegas Velocity Pair 1 (Roxanne) | 9.823 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-30-05 | 04-30-05 | 06-11-05 | 06-11-05 |
| Top Flight Executive | 05-14-06 | 05-16-09 | 06-13-09 | 09-12-09 |
| Top Flight Premier | 09-26-10 | |||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |