To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Patty Sikkila Club: Spok-9s |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 09-23-06 | Dogfest Challenge | Stanwood, WA | Standard | 655 |
| 09-24-06 | Dogfest Challenge | Stanwood, WA | Standard | 445 |
| 09-13-08 | Bare Bones | Cloverdale, BC | Standard | 540 |
| 09-14-08 | Bare Bones | Cloverdale, BC | Standard | 695 |
| 08-29-09 | Regular | cloverdale, BC | Standard | 295 |
| 08-30-09 | Regular | 176th street, clover, BC | Standard | 325 |
| Date | Event | Location | Time |
| Date | Event | Location | Pairs Team Name | Time |
| 08-29-09 | Regular | cloverdale, BC | 3's Lucky # (Parker) | 10.713 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-23-06 | 09-23-06 | 09-24-06 | 09-24-06 |
| Top Flight Executive | 08-29-09 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |