To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Margit Gaines Club: Arizona Devil Dawgs Flyball Team |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 04-28-07 | Fast Times | Ramona, CA | Standard | 0 |
| 04-13-08 | Bare Bones | Ramona, CA | Standard | 355 |
| 05-03-08 | Beach Blast Off | Ventura, CA | Standard | 335 |
| 05-04-08 | Beach Blast Off | Ventura, CA | Standard | 110 |
| 08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | Standard | 0 |
| 01-18-09 | Wags for Wishes | Glendale, AZ | Standard | 0 |
| 03-15-09 | Fast Times at the ROCC | Ramona, CA | Standard | 530 |
| 05-23-09 | Rocking the ROCC | RAMONA, CA | Variety | 430 |
| 05-23-09 | Rocking the ROCC | RAMONA, CA | Standard | 250 |
| 05-24-09 | Rocking the ROCC | RAMONA, CA | Standard | 235 |
| 05-24-09 | Rocking the ROCC | RAMONA, CA | Variety | 460 |
| 07-04-09 | Bedlam in Bishop | Bishop, CA | Variety | 545 |
| 07-05-09 | Bedlam in Bishop | Bishop, CA | Variety | 35 |
| 10-17-09 | First Contact | Vallejo, CA | Variety | 560 |
| 10-18-09 | First Contact | Vallejo, CA | Variety | 435 |
| 11-14-09 | Holiday ROCC | Ramona, CA | Variety | 315 |
| 11-15-09 | Holiday ROCC | Ramona, CA | Variety | 475 |
| 01-23-10 | Winter Warm Up | Hurricane, UT | Standard | 370 |
| 01-24-10 | Winter Warm Up | Hurricane, UT | Standard | 440 |
| 03-20-10 | Fast Times at the ROCC | Ramona, CA | Standard | 105 |
| 03-21-10 | Fast Times at the ROCC | Ramona, CA | Standard | 185 |
| 04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 0 |
| 04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 135 |
| 10-02-10 | Dogtoberfest 2010 | Ramona, CA | Variety | 230 |
| 10-03-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 150 |
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 400 |
| 05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 355 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 365 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 240 |
| Date | Event | Location | Time |
| 12-31-06 | Extreme Split New Year | Yuma, AZ | 6.534 |
| 05-04-08 | Beach Blast Off | Ventura, CA | 6.366 |
| Date | Event | Location | Pairs Team Name | Time |
| 11-11-06 | Y'all-FLI | Mesquite, TX | Brothers Grimm (Midas) | 12.614 |
| 12-30-06 | Xtreme Split New Year | Yuma, AZ | Brothers Grimm (Midas) | 10.420 |
| 03-31-07 | Fools for Flyball, 2007 | Oceanside, CA | Brothers Grimm (Midas) | 9.977 |
| 04-01-07 | Fools for Flyball, 2007 | Oceanside, CA | Brothers Grimm (Midas) | 10.166 |
| 04-28-07 | Fast Times | Ramona, CA | Brothers Grimm (Midas) | 14.221 |
| 07-06-07 | Wags for Wishes 2007 | San Diego, CA | Doged Duo (Jake) | 10.015 |
| 01-20-08 | Arizona Wags for Wishes | Buckeye, AZ | Brothers Grimm (Midas) | 10.834 |
| 08-09-08 | Bishop Bash | PO Box 608, Bishop, CA | Brothers Grimm (Prophet) | 9.501 |
| 08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | Brothers Grimm (Prophet) | 9.231 |
| 01-17-09 | Wags for Wishes | Glendale, AZ | Family Ties (Celtic) | 9.520 |
| 01-18-09 | Wags for Wishes | Glendale, AZ | Fast Traxx Pair 1 (Raindrop) | 8.831 |
| 05-23-09 | Rocking the ROCC | RAMONA, CA | Heathens (Echo) | 10.759 |
| 05-24-09 | Rocking the ROCC | RAMONA, CA | Heathens (Echo) | 9.852 |
| 07-04-09 | Bedlam in Bishop | Bishop, CA | Fast Traxx Heathens (Echo) | 9.366 |
| 07-04-09 | Bedlam in Bishop | Bishop, CA | Fast Traxx Heathens (Echo) | 9.366 |
| 07-05-09 | Bedlam in Bishop | Bishop, CA | Fast Trax Heathens (Digger) | 9.482 |
| 09-25-10 | Rock The West | Las Vegas, NV | Arizona Devil Dogs Enforcers (Dillan) | 10.735 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-13-08 | 05-03-08 | 05-04-08 | 03-15-09 |
| Top Flight Executive | 05-24-09 | 10-18-09 | 01-24-10 | 05-14-11 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |