To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Kristie Schultz Club: Slammers |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 06-18-05 | Rude Dogs June Tournament | Columbiaville, MI | Standard | 275 |
| 11-26-05 | Rude Dogs November Tournament | Davisburg, MI | Standard | 415 |
| 11-27-05 | RPM November Tournament | Davisburg, MI | Standard | 0 |
| 03-11-06 | Rude Dogs March Tournament | Davisburg, MI | Standard | 125 |
| 12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 365 |
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 515 |
| 06-24-07 | RPM Dog Sports Flyball Tournament | Hastings, MI | Standard | 300 |
| 01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | Standard | 65 |
| 01-20-08 | RPM - No Frills - January Tournament | Davisburg, MI | Standard | 0 |
| 03-08-08 | Columbus Spring Fling | Columbus, OH | Standard | 160 |
| 03-09-08 | Columbus Spring Fling | Columbus, OH | Standard | 295 |
| 01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 110 |
| 09-05-09 | Twisted River Run 2009 | Vassar, MI | Standard | 405 |
| 04-23-11 | Slammers Spring Fling | Monroe, MI | Standard | 200 |
| 06-11-11 | Flyball and Fun | Hastings, MI | Standard | 190 |
| 09-03-11 | River Run 2011 | Vassar, MI | Standard | 680 |
| 09-24-11 | Slammers | Monroe, MI | Standard | 290 |
| 02-19-12 | Rude Dogs February | Davisburg, MI | Standard | 160 |
| 04-22-12 | Spring Bash | Clinton Township, MI | Standard | 0 |
| 07-07-12 | License to Chill | Sandusky, OH | Standard | 0 |
| 07-07-12 | License to Chill | Sandusky, OH | Variety | 100 |
| 09-01-12 | 2012 River Run | Vassar, MI | Standard | 0 |
| 04-13-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Standard | 75 |
| 04-14-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Standard | 210 |
| 05-04-13 | Extreme Insanity | Greenville, OH | Standard | 420 |
| 06-08-13 | Flyball and Fun! | Hastings, MI | Standard | 175 |
| Date | Event | Location | Time |
| 04-13-13 | Reeking Havoc Spring Tournament | Wilmington, OH | 5.267 |
| Date | Event | Location | Pairs Team Name | Time |
| 11-27-05 | RPM November Tournament | Davisburg, MI | Ouija/Nitro (Nitro) | 9.580 |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-18-05 | 11-26-05 | 03-11-06 | 12-02-06 |
| Top Flight Executive | 03-09-08 | 09-03-11 | 06-08-13 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |