To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
Owner: Be Hudson Club: Chattanooga Chomp |
||||
|---|---|---|---|---|
| Date | Event | Location | Class | Points |
| 11-12-05 | Thank Goodness It's Flyball! | Talladega, AL | Standard | 230 |
| 11-13-05 | Thank Goodness It's Flyball! | Talladega, AL | Standard | 165 |
| 03-18-06 | March Madness | Talledega, AL | Standard | 230 |
| 03-19-06 | March Madness | Talledega, AL | Standard | 330 |
| 05-27-06 | Bark in the Park | Marietta, GA | Standard | 240 |
| 05-28-06 | Bark in the Park | Marietta, GA | Standard | 275 |
| 08-26-06 | Dog Daze | Talladega, AL | Standard | 325 |
| 08-27-06 | Dog Daze | Talladega, AL | Standard | 390 |
| 08-18-07 | Thank Goodness It's Flyball | Talladega, AL | Standard | 470 |
| 08-19-07 | Thank Goodness It's Flyball | Talladega, AL | Standard | 320 |
| 01-26-08 | Running Great in 2008 | Talladega, AL | Standard | 315 |
| 01-27-08 | Running Great in 2008 | Talladega, AL | Standard | 460 |
| 08-30-08 | Dog Daze of Summer | Talladega, AL | Standard | 340 |
| 08-31-08 | Dog Daze of Summer | Talladega, AL | Standard | 375 |
| 01-31-09 | Running Fine in 2009 | Talladega, AL | Standard | 525 |
| 02-01-09 | Running Fine in 2009 | Talladega, AL | Standard | 365 |
| 08-08-09 | Dog Daze | Talladega, AL | Standard | 270 |
| 08-09-09 | Dog Daze | Talladega, AL | Standard | 270 |
| 02-27-10 | Gamble & GO ! | Talladega, AL | Standard | 0 |
| 02-28-10 | Gamble & GO ! | Talladega, AL | Standard | 180 |
| 08-14-10 | Dog Daze | Talladega, AL | Variety | 275 |
| 08-15-10 | Dog Daze | Talladega, AL | Standard | 235 |
| 02-12-11 | Gamble and Go | Talladega, AL | Variety | 455 |
| 02-13-11 | Gamble and Go | Talladega, AL | Variety | 360 |
| Date | Event | Location | Time |
| 05-27-06 | Bark in the Park | Marietta, GA | 6.141 |
| Date | Event | Location | Pairs Team Name | Time |
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-12-05 | 03-18-06 | 03-19-06 | 05-27-06 |
| Top Flight Executive | 08-18-07 | 08-30-08 | 08-08-09 | 02-12-11 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite |