Argentine Dogo
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 2621 | Calle | Cathy Graham | 12" | Just4Fun Flyball | 4.491 | 1220 | TF-III |
| 4542 | Elu | Carla Thomas | 12" | TAMPA BAY BARKANEERS | |||
| Total: 2 Dogs | |||||||
Airedale Terrier
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 232 | TIMBER | Kevin J. Baxter | 12" | Vegas Velocity | 5.028 | 7130 | TFE-III |
| 234 | SPIRIT | Kevin J. Baxter | 12" | Vegas Velocity | 4.919 | 3155 | TFE |
| 1245 | Lucy | Joanna Weinberg | 12" | Strike Force | 1020 | TF-III | |
| Total: 3 Dogs | |||||||
American Bulldog
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 3375 | Diesel | Chrissy Barribeau | 12" | Rocket City Racers | 4.488 | 3965 | TFE |
| 577 | John Irving | Karyn McCulloch | 12" | Sacramento Flyball Club | 840 | TF-II | |
| 4005 | Molly | Chuck Holl | 12" | Fly'N Aces | 5.188 | 0 | |
| Total: 3 Dogs | |||||||
American Cocker Spaniel
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 135 | Lily | Susan Chandler Butche | 6" | Fly'N Aces | 7920 | TFE-III | |
| 224 | Lacy | Gail Workman | 6" | Iron Dog Flyers | 3140 | TFE | |
| 762 | Toby | Donna Heurlin | 7" | Fly By Night | 6.258 | 2775 | TFE |
| 2092 | Madison | Traci Bruce | 7" | Rocket City Racers | 2605 | TFE | |
| 2081 | Buddy | Jean Miller-Meek | 7" | Bark O Loungers | 2070 | TF-III | |
| 4454 | Trinity | Jean Miller-Meek | 7" | Bark O Loungers | 5.759 | 1415 | TF-III |
| 2944 | Pogo | Diane Wallace | 8" | Fast Fourward | 965 | TF-II | |
| 2348 | Jett | Terry Pendas | 7" | Paws & Effect | 930 | TF-II | |
| 3511 | Coco | Jean Miller-Meek | 6" | Bark O Loungers | 775 | TF-II | |
| 3276 | Shandy | Leonard Compher | 7" | Cascade Comets Dog Sports Club | 585 | TF-I | |
| 3001 | Jazz | Catherine Raymond | 7" | Best Friends Flyball Fanatics | 585 | TF-I | |
| 2347 | Cha Cha | Terry Pendas | 7" | Paws & Effect | 580 | TF-I | |
| 1854 | Cash | Karen Brown | 9" | Music City Road Dogs | 525 | TF-I | |
| 1478 | Jez | Dorothy Smith | 6" | No Club Affiliation | 465 | TF | |
| 2425 | Snickers | Rebecca Langevin | 7" | 4 Dog Flight | 5.459 | 430 | TF |
| 4137 | Charlie | Shelly Jasinski | 8" | Chippewa Valley Wuff Pack | 305 | TF | |
| 3435 | Harpo | Dawn Malsbury | 12" | Dog Gone Devils | 235 | TF | |
| 4502 | Lady | Gail Workman | 7" | Iron Dog Flyers | 6.225 | 165 | TF |
| 3173 | Six | Gail Workman | 7" | Iron Dog Flyers | 6.888 | 145 | TF |
| 4274 | Bode | Bevy Boyer | 8" | No Club Affiliation | 105 | TF | |
| 3897 | Sugar | Jo Anne Cochran | 12" | Nose to Nose | 5.115 | 30 | |
| 225 | Cruiser | Gail Workman | 12" | No Club Affiliation | |||
| 2427 | Pixie | Rebecca Langevin | 8" | 4 Dog Flight | 6.939 | ||
| 4319 | Autumn | Gail Workman | 12" | No Club Affiliation | |||
| 2426 | Reggie | Rebecca Langevin | 12" | 4 Dog Flight | |||
| 4223 | Autumn | Gail Workman | 6" | Iron Dog Flyers | 6.446 | ||
| 4495 | Jack | Laura Fonville | 12" | 4 Dog Flight | |||
| 4172 | Niles | Jan Jorgensen | 8" | Woof Gang | 5.482 | ||
| Total: 28 Dogs | |||||||
American Eskimo
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 2222 | Bailey | Angie Maxted | 9" | Double Dog Dare | 5.554 | 3635 | TFE |
| 2792 | Deuce | Connie Gibson | 8" | Full Speed Ahead | 5.333 | 3065 | TFE |
| 4630 | Oliver | Jane Wightman | 12" | Double Dog Dare | |||
| Total: 3 Dogs | |||||||
American Staffordshire Terrier
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 140 | Joyosa | Sasha Falk | 12" | Rude Dogs | 4.123 | 27440 | TFFC-I |
| 2207 | Shake | Bonnie L. Tregoning | 10" | Turn N Spit | 2960 | TFE | |
| 536 | Amber | Laura Dallas | 9" | Skidmarkz | 1825 | TF-III | |
| 3850 | Belle | Dona Dwyer | 12" | Two-Lane Highway | 795 | TF-II | |
| 2208 | Shayanne | Bonnie L. Tregoning | 10" | Turn N Spit | 6.282 | 225 | TF |
| 3490 | Rimsky | Wendy Meeker | 8" | Austin Flyball Association | 0 | ||
| 4667 | Zoey | Carmen Wille | 12" | Starfleet Flyball Club | |||
| Total: 7 Dogs | |||||||
Appenzeller Mountain Dog
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 3379 | Astro | Paula Webber | 12" | Rabid Racers | 5.083 | 465 | TF |
| Total: 1 Dog | |||||||
Australian Cattle Dog
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 1021 | Rampage | JJ BOWEN | 8" | Marin Running Riot Flyball Club | 23125 | TFFC | |
| 1776 | Libby | Alan Daniels | 9" | Catchers on the Fly | 4.392 | 21900 | TFFC |
| 709 | INDY | Kathleen Daniels | 10" | Catchers on the Fly | 3.973 | 18820 | TFP-III |
| 271 | HAVOC! | Nicole Hrustyk | 8" | Touch N Go | 4.131 | 16725 | TFP-II |
| 1451 | Cece | BARRY MOTTE | 8" | Mutts in Motion | 15170 | TFP-II | |
| 61 | Sadi | Lynne Jordan | 9" | Lickety Splits | 14265 | TFP-I | |
| 343 | Dolly | Jennifer Wessling | 8" | Touch N Go | 5.217 | 13615 | TFP-I |
| 2803 | Smokey | Troy Stay | 11" | Dogs Gone Wild | 4.865 | 12100 | TFP-I |
| 465 | Cooper | Lauren Cowger | 6" | Mad Dogs | 9490 | TFE-III | |
| 384 | Mick | Gene Schevene | 11" | Fast Traxx | 4.040 | 9370 | TFE-III |
| 1090 | Cyan | Pete Murdock | 9" | 4 Dog Flight | 4.683 | 9270 | TFE-III |
| 3308 | Riot | Kathleen Daniels | 10" | Catchers on the Fly | 4.064 | 8555 | TFE-III |
| 2372 | Sydney | LeAnn Bowden | 10" | Sure Shots | 8410 | TFE-III | |
| 1054 | Muncie | Jessica Denman | 8" | Mutts in Motion | 4.382 | 8065 | TFE-III |
| 3010 | Callie | Danielle Guevara | 10" | Mad Dogs | 4.292 | 8030 | TFE-III |
| 2342 | Apache | Michael/Dianne Roberg | 12" | Thunder Paws | 8010 | TFE-III | |
| 727 | Rambo | Bill Carter | 9" | RF Revolution | 4.021 | 7830 | TFE-III |
| 2391 | Mija | Laurie Nelson | 9" | No Big Woof | 4.449 | 7755 | TFE-III |
| 1738 | Sage | Kathy Bennett | 10" | Iron Dog Flyers | 7260 | TFE-III | |
| 272 | Smudge | Amy Campbell | 10" | Fast Traxx | 4.374 | 7110 | TFE-III |
| 379 | Digger | Robyn Berg | 9" | Fast Traxx | 4.744 | 6890 | TFE-II |
| 1922 | Kelso | Diane Cram | 9" | Woof Gang | 5.557 | 5735 | TFE-II |
| 1343 | Sidney | Ross Rougelot | 9" | Utah Tail Blazers | 5265 | TFE-I | |
| 1849 | Patches | Todd Janko | 12" | Atomic Dogs | 3.954 | 5195 | TFE-I |
| 1692 | Shady | Aryn Hervel | 9" | Marin Running Riot Flyball Club | 4.488 | 5125 | TFE-I |
| 1438 | Sydney | Libby Brown | 9" | RF Revolution | 4.288 | 5090 | TFE-I |
| 926 | Jazz | Wesley Hohenberger | 10" | No Club Affiliation | 4955 | TFE-I | |
| 390 | B.J. | Joyce Rosenbrock | 11" | Paw Power Blues | 4825 | TFE-I | |
| 2359 | Sadie | Robbie & Sonya Barton | 9" | Sure Shots | 4825 | TFE-I | |
| 2670 | Wyatt | Kim Hinckel | 12" | P.A.C.-People & Canines | 4300 | TFE-I | |
| 2241 | Spud | JJ BOWEN | 12" | Marin Running Riot Flyball Club | 3970 | TFE | |
| 1272 | Foster | Vicki Armstrong | 9" | We Be Flyin | 4.986 | 3965 | TFE |
| 3930 | Bentley | Cindy Dalton | 12" | Sure Shots | 4.535 | 3735 | TFE |
| 2698 | Blue | Elias Yoder | 12" | Queen City Road Runners | 4.466 | 3115 | TFE |
| 156 | Cheyenne | Patricia Wolanyk | 9" | No Club Affiliation | 3090 | TFE | |
| 3049 | Obi | Bill Carter | 9" | RF Revolution | 7.036 | 3080 | TFE |
| 1971 | Paris | Candis Amasalian | 8" | Turn N Spit | 2495 | TF-III | |
| 362 | Wee-Bee | Patricia Hall | 8" | Strike Force | 2465 | TF-III | |
| 3699 | Dickens | Annette Wright | 10" | Vegas Velocity | 4.494 | 2255 | TF-III |
| 3559 | Kimber | Miles & Patrici Gagnon | 8" | Atomic Dogs | 2140 | TF-III | |
| 2285 | Foster | Kim Shepherd | 9" | Weapons of Mat Destruction | 4.508 | 1950 | TF-III |
| 228 | Kat | Jen Demers | 8" | Touch N Go | 1875 | TF-III | |
| 2344 | Blue | Mary Prantner | 9" | Kaotic K9 | 1780 | TF-III | |
| 4327 | Squeak | Alisha Dommer | 8" | Rude Dogs | 4.363 | 1530 | TF-III |
| 1222 | Casey | Barbara Henry | 12" | No Club Affiliation | 1520 | TF-III | |
| 1861 | Zoey | Terry Bachman | 10" | Phoenix Fuzion | 4.383 | 1500 | TF-III |
| 1221 | Ning | Barbara Henry | 12" | Mutts in Motion | 1420 | TF-III | |
| 1965 | Samy | Lynn/John Bekkers | 11" | Dogwood Pacesetters | 1260 | TF-III | |
| 1219 | Scarlet | Barbara Christine | 9" | Fur in a Blur | 4.405 | 1230 | TF-III |
| 3381 | Nora | ERIN STEWART | 10" | Overdogs | 4.706 | 995 | TF-II |
| 1930 | Xena | Kathleen Cole | 10" | Dogsmack | 970 | TF-II | |
| 1223 | GinGin | Barbara Henry | 9" | No Club Affiliation | 870 | TF-II | |
| 2181 | Critter | Julie Hooff | 10" | Puget Hounds | 790 | TF-II | |
| 4494 | Ralph | Jenny & Gerry Woods | 12" | Thunder Paws | 4.686 | 770 | TF-II |
| 2317 | Zag | Amy Sadowski | 9" | RAID | 755 | TF-II | |
| 412 | Murdock | Kelly Cathcart | 8" | No Club Affiliation | 655 | TF-I | |
| 1220 | Maizen | Barbara Christine | 8" | Fur in a Blur | 4.832 | 610 | TF-I |
| 4406 | Abby | Rebecca Bamber | 12" | Paw Position | 600 | TF-I | |
| 1883 | Hank | Amy Dalton | 12" | Unorthodogs | 535 | TF-I | |
| 349 | Oz | Edie Snell | 12" | D.E.O. Speedwaggin | 5.803 | 510 | TF-I |
| 4161 | Sydney | Elias Yoder | 9" | Queen City Road Runners | 5.208 | 510 | TF-I |
| 2123 | Bingeaux | Diane Simmons | 9" | Puget Hounds | 475 | TF | |
| 3257 | Paisley | Theresa Rector | 12" | Instant Replay | 455 | TF | |
| 3138 | Deva | Lori De Giusti | 9" | Tailspinners | 455 | TF | |
| 3000 | Lucy | Mark Humbal | 9" | The MOB | 370 | TF | |
| 619 | Sydney | Linda Monroe | 12" | Sacramento Flyball Club | 310 | TF | |
| 1921 | Roscoe | Jennifer Staton | 12" | Dogsmack | 180 | TF | |
| 432 | Bandit | Brenda Mejia | 10" | 2 Fast 4 Paws | 5.937 | 145 | TF |
| 431 | Lexi | Brenda Mejia | 8" | 2 Fast 4 Paws | 5.559 | 145 | TF |
| 4186 | Gen | Shelly Jasinski | 11" | Chippewa Valley Wuff Pack | 15 | ||
| 1069 | Raygen | Astrid Smith | 11" | Utah Tail Blazers | 4.795 | 0 | |
| 927 | Annie | Wesley Hohenberger | 8" | Catchers on the Fly | 0 | ||
| 4499 | Gizmo | Patricia Medsker | 8" | Duke City Chile Dogs | 5.600 | 0 | |
| 3590 | Whisper | Elise Bonder | 9" | Paws On Fire | 5.763 | 0 | |
| 11 | Vandal | Deb Demers | 6" | Touch N Go | |||
| 198 | Harley | Richard Pusztai | 12" | No Club Affiliation | |||
| 2891 | TANG | RICHARD MCCLELLAN | 8" | TTT! | |||
| 3084 | Rory | Mike Hoerner | 12" | No Club Affiliation | 5.611 | ||
| 3986 | Nikki | Abby Alford | 12" | Reeking Havoc | |||
| 4722 | Cajun | Mary Prantner | 12" | Kaotic K9 | |||
| 614 | Deke | Sharon Hadley | 11" | No Club Affiliation | 5.589 | ||
| 4200 | Max | Paula Straub | 12" | Strike Force | |||
| 613 | Hoover | Sharon Hadley | 8" | No Club Affiliation | |||
| 406 | Rylie | Astrid Smith | 12" | Utah Tail Blazers | |||
| 1429 | Jeffree | Loren Fleming | 12" | Mutts in Motion | 6.172 | ||
| Total: 85 Dogs | |||||||
Australian Kelpie
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 2942 | Diezel | David Servello | 11" | Rude Dogs | 4.122 | 5385 | TFE-I |
| 3448 | Zoey | Jana Crawford | 10" | Utah Tail Blazers | 4.377 | 5185 | TFE-I |
| 2517 | Trouble | Alisha Dommer | 9" | Competitive DogSports | 4.048 | 2585 | TFE |
| 705 | Jodyy | Norma Yager | 12" | Ball Haulers | 1680 | TF-III | |
| 1373 | Kole | Christa Malinski | 12" | High Velocity | 4.575 | 1670 | TF-III |
| 3367 | Otis | Norma Yager | 12" | Ball Haulers | 4.481 | 910 | TF-II |
| 4551 | Fin | Theresa Rector | 12" | Instant Replay | 570 | TF-I | |
| 2421 | Trysta | D Schneider | 12" | Paws & Effect | 485 | TF | |
| 2502 | Sammy | Jennifer Brownrigg | 12" | Best Friends Flyball Fanatics | 5.208 | 455 | TF |
| 4237 | Flirt | Tracy Hinton | 12" | Instant Replay | 130 | TF | |
| 2060 | Shelby | Bobbi Urness | 12" | No Club Affiliation | |||
| 2059 | Maggie | Bobbi Urness | 12" | No Club Affiliation | |||
| Total: 12 Dogs | |||||||
Australian Shepherd
| RUN | Dog | Owner | Jumps | Club | Singles | Points | Title |
|---|---|---|---|---|---|---|---|
| 39 | Cowboy | Jack Cameron | 11" | Lickety Splits | 32250 | TFFC-III | |
| 2520 | Twist | Esther Endress | 10" | River City Flyers | 4.199 | 10005 | TFP |
| 206 | Lacy | Darlene Gottwald | 10" | Synergy | 4.592 | 9500 | TFP |
| 2394 | Jake | Gail Broyles | 11" | Dogs Gone Wild | 9300 | TFE-III | |
| 1774 | Allie | Kirsten Holt | 12" | The Gamblers Flyball Racing Team | 4.575 | 8580 | TFE-III |
| 2290 | Pudge | Christine Brandon | 10" | Fast Fourward | 7830 | TFE-III | |
| 205 | Sydney | Darlene Gottwald | 12" | Synergy | 7360 | TFE-III | |
| 419 | Treasure | Laurie Andrus | 9" | Stampede | 4.799 | 6675 | TFE-II |
| 2399 | Shamus | Susie Eberhardt | 11" | No Big Woof | 6270 | TFE-II | |
| 2748 | Raven | Cathy Reising | 11" | Bi-State Performance Dogs | 4.573 | 6075 | TFE-II |
| 1100 | Chloe | Jo Pearson | 10" | Skidmarkz | 5840 | TFE-II | |
| 841 | Rodeo | Elaine Nichols | 12" | Music City Road Dogs | 4.383 | 5235 | TFE-I |
| 2393 | Ginger | Nancy Howse | 11" | 4 Dog Flight | 5120 | TFE-I | |
| 117 | Dusty | Larry Loff | 12" | Duke City Chile Dogs | 5060 | TFE-I | |
| 1846 | Koda Bear | Brett Deutsch Jeff Flinchum | 11" | Too Hot to Handle | 5030 | TFE-I | |
| 1866 | Brandi | Elsie-May Lang | 12" | Toonies Flyball Club | 4945 | TFE-I | |
| 1426 | Citron! | Aida Peterson | 10" | Flyball, Inc. | 4800 | TFE-I | |
| 1425 | Absolut! | Aida Peterson | 10" | Flyball, Inc. | 4695 | TFE-I | |
| 1359 | Hope | Tim & Geri Rich | 12" | Thunder Paws | 4545 | TFE-I | |
| 3159 | Louie | Dawn Bravard | 12" | Flyin Fur | 4470 | TFE-I | |
| 771 | Zorra | Siobhan Phar | 11" | Xtreme Heat | 4135 | TFE-I | |
| 204 | Rusty | Tija & Scott Mohr | 11" | High Fives | 4130 | TFE-I | |
| 2384 | RIVER | Laurie Andrus | 9" | Stampede | 3945 | TFE | |
| 24 | Eshu | Jennifer R. Akins | 12" | Sacramento Flyball Club | 3850 | TFE | |
| 1871 | Blue | Freda McIlvena | 12" | Toonies Flyball Club | 3475 | TFE | |
| 2073 | Ripley | Angelic Vetter | 9" | Paw Position | 3440 | TFE | |
| 2298 | Wendy | Kerri Vandiver | 12" | Reeking Havoc | 5.231 | 3410 | TFE |
| 2415 | Kumey | Ann Salisbury | 11" | Fly'N Aces | 4.320 | 3030 | TFE |
| 1926 | Chiro | Loren Teeter | 10" | Bark O Loungers | 2660 | TFE | |
| 2972 | Dooley | Michele King | 12" | Ketch This | 2635 | TFE | |
| 3959 | Jade | Matt Corbin | 11" | Too Hot to Handle | 4.352 | 2540 | TFE |
| 2509 | Pagan | Jeff Flinchum Brett Deutsch | 12" | Too Hot to Handle | 5.938 | 2525 | TFE |
| 2732 | SIMON | Barbara Wielms | 11" | 4 PAW DRIVE | 2475 | TF-III | |
| 1838 | Amber | Betty Jones | 11" | Droolin Dragsters | 2465 | TF-III | |
| 1716 | Joey | Shari Kha | 11" | Fast Fourward | 2435 | TF-III | |
| 703 | Flyin' Flynn | Faith Baldwin | 11" | High Plains Drifters | 2170 | TF-III | |
| 2828 | Bosco | Edward Barzal | 12" | Niagara Dashers | 4.255 | 2155 | TF-III |
| 3175 | Roxy | Victoria Neufeld | 12" | Mutts in Motion | 2145 | TF-III | |
| 1955 | Kwik | Randy Kenzie | 12" | Dogwood Pacesetters | 2125 | TF-III | |
| 467 | Oliver | Jeanine Cowger | 11" | Mad Dogs | 5.194 | 2060 | TF-III |
| 2928 | Lucy | Kathryn Karl | 11" | Paw Position | 2060 | TF-III | |
| 3380 | Sydney | Loren Teeter | 9" | Bark O Loungers | 2005 | TF-III | |
| 189 | Dollar | Charlotte Pritchard | 10" | Team Run 4 Fun | 1915 | TF-III | |
| 3404 | Jackson | Alice Gerold | 12" | Panhandle Supersonics | 1915 | TF-III | |
| 4241 | Dixie | Cathy Reilly | 12" | Bordering On Insanity | 1890 | TF-III | |
| 3615 | Ky | Becky/James Flegal | 12" | Thunder Paws | 4.658 | 1775 | TF-III |
| 2047 | Mischief | Jay Brykczynski | 10" | Panhandle Supersonics | 1735 | TF-III | |
| 2002 | Blue | Kara McHugh | 10" | Droolin Dragsters | 1730 | TF-III | |
| 1557 | Crosby | Dona Biggs | 12" | Music City Road Dogs | 1700 | TF-III | |
| 1455 | Annie | Steven Bravard | 12" | Flyin Fur | 1670 | TF-III | |
| 3954 | Koa | Paula Straub | 12" | Strike Force | 1630 | TF-III | |
| 3489 | Traxx | Stacey Conolly | 12" | Flyball N~R~G | 4.297 | 1455 | TF-III |
| 986 | Mattie | Laurance Hill | 9" | RUN AMUCK | 1450 | TF-III | |
| 1847 | Skyler | Jeff Flinchum Brett Deutsch | 10" | Too Hot to Handle | 1435 | TF-III | |
| 3579 | Bella Bop | Leanore Varner | 10" | Droolin Dragsters | 1425 | TF-III | |
| 4377 | Leo | Rosalind Hall | 12" | Rocket City Racers | 5.398 | 1425 | TF-III |
| 2411 | Hannah | Sharon Atkinson | 11" | Speed Racers | 1405 | TF-III | |
| 2639 | Gabby | Lori Griffith | 10" | Disorderly Conduct | 1355 | TF-III | |
| 1181 | RHETT | Saundra Hubbell | 12" | RUN AMUCK | 1340 | TF-III | |
| 3871 | Bryce | Christine Hubacek | 12" | K-9's Running Rebels | 1315 | TF-III | |
| 1186 | Ruby | Jayne McQuillen | 12" | Skidmarkz | 1290 | TF-III | |
| 2442 | Willie | Doreen Gill | 11" | No Big Woof | 1285 | TF-III | |
| 3751 | Griz | Kara McHugh | 10" | Droolin Dragsters | 1270 | TF-III | |
| 3907 | Taser | Tom Motter | 9" | Double Dog Dare | 7.502 | 1270 | TF-III |
| 817 | Haley | Dawna Drake | 10" | Stampede | 1255 | TF-III | |
| 3178 | Dora | Mary Ann Beseda | 6" | Texas Allstar Express | 1215 | TF-III | |
| 3236 | Brenna | Lucinda Howard | 11" | Texas Allstar Express | 1215 | TF-III | |
| 2346 | Rhythm | Mary Prantner | 12" | Kaotic K9 | 1165 | TF-III | |
| 4101 | Toby | Diane Ziegler | 12" | Sundogs | 1120 | TF-III | |
| 2204 | Molly | Laura Collett | 10" | DogSpeed | 4.762 | 1110 | TF-III |
| 3737 | Inara | Erin Saywell | 12" | Two-Lane Highway | 1095 | TF-III | |
| 1578 | Nick | Tammy Wilson | 12" | Sedona Red Rockets | 4.970 | 1080 | TF-III |
| 676 | Cheyenne | Becky Gregory | 12" | Sneak Attack | 1055 | TF-III | |
| 4350 | CeCe | Terry Thomas | 12" | Jet City Jumpers | 1055 | TF-III | |
| 178 | Berger | Rebecca Flemming | 12" | Nose to Nose | 1030 | TF-III | |
| 2947 | Sunni | Matthew Wise | 10" | Sundogs | 995 | TF-II | |
| 923 | Millie | Nan Payne | 12" | Chattanooga Chomp | 990 | TF-II | |
| 2369 | Cheyenne | Jamie Sue Scebold | 11" | Speed Racers | 985 | TF-II | |
| 1427 | Tanqueray | Aida Peterson | 10" | Flyball, Inc. | 960 | TF-II | |
| 1496 | Sizzle | Amy Rittenhouse | 12" | No Club Affiliation | 925 | TF-II | |
| 3728 | Willow | Judy Rolff | 12" | On The Fly | 4.159 | 900 | TF-II |
| 413 | Cheyenne | Kelly Cathcart | 11" | No Club Affiliation | 865 | TF-II | |
| 4191 | Envy | Julie Andrews | 7" | No Club Affiliation | 815 | TF-II | |
| 3960 | Diamond | Pam Corbin | 11" | Too Hot to Handle | 4.989 | 780 | TF-II |
| 4461 | Max | Stephen Glasser | 12" | Pawsitively Fun Flyball Team | 760 | TF-II | |
| 3693 | Quest | Shari Hunter | 12" | Pawzie Traction | 760 | TF-II | |
| 3830 | Tempo | Susanne Parks | 12" | 4 Dog Night | 745 | TF-I | |
| 3775 | Jackson | Judith Young | 12" | Blockade Runners | 725 | TF-I | |
| 395 | Titus | Lisa Polazzi | 12" | Paw Power Blues | 720 | TF-I | |
| 1983 | Max | Bob Steinhoff | 12" | No Club Affiliation | 720 | TF-I | |
| 1334 | Lunar | Marilyn Skarphol | 9" | BC Boomerangs | 675 | TF-I | |
| 2897 | Andy | Tanya Barker | 11" | Puget Hounds | 660 | TF-I | |
| 3809 | Lucy | Eileen Fulk | 10" | C.I.A. | 655 | TF-I | |
| 2634 | Mia | Joe Acker | 12" | Disorderly Conduct | 655 | TF-I | |
| 3719 | Chase | Janice Stankus | 11" | RUN AMUCK | 640 | TF-I | |
| 4396 | Abby | Christine Lane | 12" | Music City Road Dogs | 5.582 | 630 | TF-I |
| 3319 | Lucy | Lisa & Dan Squires | 11" | Rock N Rovers | 625 | TF-I | |
| 2215 | Ryder | Mary Federici | 12" | Toonies Flyball Club | 620 | TF-I | |
| 3738 | Jordan | Alena Tune | 12" | Two-Lane Highway | 595 | TF-I | |
| 3844 | Sawyer | Erin Saywell | 11" | Two-Lane Highway | 595 | TF-I | |
| 3729 | Xander | Erin Saywell | 12" | Two-Lane Highway | 595 | TF-I | |
| 4205 | Kenya | Susan Williams | 12" | Inner Drive K9 Sports | 585 | TF-I | |
| 3113 | Rhett Butler | Valerie Goldstein | 12" | No Club Affiliation | 580 | TF-I | |
| 2949 | Twix | Matthew Wise | 12" | Sundogs | 555 | TF-I | |
| 4353 | Kiva | Jett Wyatt | 12" | Portland Tail Blazers | 540 | TF-I | |
| 2990 | Katie | Bekka Borg | 12" | Skidmarkz | 535 | TF-I | |
| 2482 | Jake | Chip Clarke | 11" | No Club Affiliation | 515 | TF-I | |
| 3237 | Haley | Lucinda Howard | 10" | Texas Allstar Express | 490 | TF | |
| 3107 | Chase | Catherine Mirsky | 12" | No Club Affiliation | 475 | TF | |
| 3103 | Cedi | Greta Kaplan | 9" | Portland Tail Blazers | 470 | TF | |
| 3193 | Tucker | Elaine Clift | 12" | Push This | 465 | TF | |
| 1881 | Molly | Amy Dalton | 12" | Unorthodogs | 465 | TF | |
| 1380 | West | Natasha Giannini | 12" | Marin Running Riot Flyball Club | 455 | TF | |
| 1931 | Joy | Kathleen Cole | 12" | Dogsmack | 435 | TF | |
| 1999 | Rosie | Dave Cracknell | 12" | Dogwood Pacesetters | 415 | TF | |
| 324 | Remmy | Linda Kriete | 10" | 4 Dog Night | 415 | TF | |
| 3874 | Blaze | Steve Varner | 12" | Droolin Dragsters | 410 | TF | |
| 3667 | Chloe | Mauricio Britva | 12" | Blockade Runners | 5.073 | 405 | TF |
| 3726 | Wild | Hazel Troendle | 9" | Two-Lane Highway | 5.321 | 390 | TF |
| 3235 | Sheila | Melinda Sowash | 12" | Ball-istic Missiles | 390 | TF | |
| 1831 | Matilda's Waltzing Beauty | Nan Payne | 12" | Chattanooga Chomp | 360 | TF | |
| 2325 | Awesome | Sierra Lyman-Pahnke | 12" | Atomic Dogs | 335 | TF | |
| 853 | Mickey | David Charles | 12" | Bi-State Performance Dogs | 310 | TF | |
| 3796 | Chance | Gayle Sell | 12" | Fly By Night | 300 | TF | |
| 3232 | Tom Tom | Sarah Wilkinson | 12" | Sacramento Flyball Club | 300 | TF | |
| 2902 | Wyatt | Kathi Martin | 12" | Barn Stormers Flyball Club | 5.364 | 280 | TF |
| 4073 | Callie | Vickie Tarap | 12" | Ball Haulers | 5.446 | 275 | TF |
| 3961 | Sage | Matthew Johnson | 11" | Queen City Road Runners | 5.164 | 260 | TF |
| 2258 | Bear | Paul & Tami Linnerud | 12" | Jet City Jumpers | 250 | TF | |
| 2562 | Rocki | Jessica Hadden | 12" | Competitive DogSports | 235 | TF | |
| 1898 | Hilo | Jo Crickenberger | 12" | D.E.O. Speedwaggin | 210 | TF | |
| 2752 | Louie | Maryjo Callahan | 10" | Team Run 4 Fun | 185 | TF | |
| 2678 | Flash | Susie Betts | 12" | P.A.C.-People & Canines | 4.422 | 180 | TF |
| 2072 | Conner | Angelic Vetter | 12" | D.E.O. Speedwaggin | 150 | TF | |
| 1535 | Hank | Dan Cohan | 11" | ONLINE K9 | 5.262 | 145 | TF |
| 1053 | Cheyanne | Stacey Coleman | 11" | Silver Streaks | 120 | TF | |
| 400 | Jeni | Ken Horn, Jr. | 12" | Vegas Velocity | 115 | TF | |
| 2332 | Chase | Lisa Curtis | 12" | Utah Tail Blazers | 4.431 | 75 | |
| 1644 | Lizzie | Angela Moore | 12" | Skidmarkz | 75 | ||
| 2053 | Sadie | Stacey Coleman | 12" | Silver Streaks | 25 | ||
| 3571 | Cinch | Crystal Bunting | 10" | Strike Force | 15 | ||
| 4324 | Malibu! | Aida Peterson | 9" | No Club Affiliation | 5.417 | 0 | |
| 1332 | Solar | Marilyn Skarphol | 11" | BC Boomerangs | 0 | ||
| 1435 | Tremor | Kim Schultz | 12" | Flyball, Inc. | 0 | ||
| 4122 | Cammie | Christine Doud | 12" | Strike Force | 0 | ||
| 1312 | Brooke | Judy Russell | 7" | High Plains Drifters | 0 | ||
| 3002 | Mazie | Ken Welsch | 12" | Skidmarkz | 0 | ||
| 3698 | DEVON | Barbara Wielms | 11" | 4 PAW DRIVE | 0 | ||
| 4383 | Casey | Sandi Hamilton | 12" | Woof Pack | 0 | ||
| 1333 | Vega | Marilyn Skarphol | 12" | BC Boomerangs | |||
| 3096 | Wyatt | Patricia Hoban | 12" | No Club Affiliation | |||
| 3315 | Ticket | Joan Woodard | 12" | Texas Allstar Express | |||
